Home · LIKE DnA · Logistics · Canals, Waterways & Registries
LIKE DnA · Logistics
Canals, Waterways & Registries
Canal, strait and waterway authorities, plus the world's ship registries (flags).
111 entries
| Name | Type | Location / Flag | Administering Body | Website | Notes |
|---|---|---|---|---|---|
| Panama Canal | Canal | Panama | Panama Canal Authority (Autoridad del Canal de Panama - ACP) | https://pancanal.com | Opened 1914; expanded locks opened 2016; autonomous authority since handover from the United States on 31 Dec 1999 |
| Suez Canal | Canal | Egypt | Suez Canal Authority (SCA) | https://www.suezcanal.gov.eg | Opened 1869; sea-level canal linking Mediterranean and Red Sea; SCA established 1956; about 12% of world trade transits |
| Kiel Canal (Nord-Ostsee-Kanal) | Canal | Germany | Federal Waterways and Shipping Administration (WSV) - Directorate-General Waterways and Shipping (GDWS) | https://www.gdws.de | Opened 1895; 98 km linking North Sea and Baltic Sea; among the world's busiest artificial waterways |
| Corinth Canal | Canal | Greece | Corinth Canal S.A. (AEDIK - Anonymos Etairia Diorygos Korinthou) | https://corinthcanal.com | Opened 1893; 6.4 km cutting the Isthmus of Corinth; too narrow for most modern ocean-going ships |
| Saint Lawrence Seaway | Waterway | Canada / United States | Great Lakes St. Lawrence Seaway Development Corporation (US) and St. Lawrence Seaway Management Corporation (Canada) | https://greatlakes-seaway.com | Opened 1959; binational system of locks and channels from Montreal to Lake Erie enabling ocean-going shipping into the Great Lakes |
| Welland Canal | Canal | Canada | St. Lawrence Seaway Management Corporation (SLSMC) | https://greatlakes-seaway.com | First opened 1829; current canal opened 1932; bypasses Niagara Falls between Lake Ontario and Lake Erie with 8 locks |
| Soo Locks (Sault Ste. Marie) | Canal | United States | U.S. Army Corps of Engineers - Detroit District | Opened 1855; locks between Lake Superior and Lake Huron at Sault Ste. Marie; carries most US iron ore traffic | |
| Erie Canal | Canal | United States | New York State Canal Corporation | https://www.canals.ny.gov | Opened 1825; 363 miles across New York from Hudson River to Lake Erie; now mainly recreational with some commercial use |
| New York State Canal System | Waterway | United States | New York State Canal Corporation | https://www.canals.ny.gov | 618-mile system comprising Erie, Champlain, Oswego and Cayuga-Seneca canals |
| Chesapeake and Delaware Canal | Canal | United States | U.S. Army Corps of Engineers - Philadelphia District | https://www.nap.usace.army.mil | Opened 1829; sea-level canal linking Delaware River and Chesapeake Bay; shortens Baltimore-Europe route |
| Cape Cod Canal | Canal | United States | U.S. Army Corps of Engineers - New England District | https://www.nae.usace.army.mil | Opened 1914; sea-level canal through Cape Cod, Massachusetts |
| Houston Ship Channel | Waterway | United States | Port Houston (Port of Houston Authority) with U.S. Army Corps of Engineers - Galveston District | https://porthouston.com | Opened 1914; 52-mile channel from Houston to the Gulf of Mexico; serves one of the busiest US port complexes |
| Caledonian Canal | Canal | United Kingdom | Scottish Canals | https://www.scottishcanals.co.uk | Opened 1822; crosses Scotland's Great Glen linking Inverness and Fort William |
| Gota Canal (Göta kanal) | Canal | Sweden | AB Gota kanalbolag (state-owned) | https://www.gotakanal.se | Opened 1832; 190 km across Sweden with 58 locks; major heritage and leisure waterway |
| Trollhatte Canal (Trollhätte kanal) | Canal | Sweden | Swedish Maritime Administration (Sjofartsverket) | https://www.sjofartsverket.se | Links Lake Vanern to Gothenburg and the Kattegat; key commercial route for Vanner shipping |
| Saimaa Canal | Canal | Finland / Russia | Finnish Transport Infrastructure Agency (Vaylavirasto) | https://vayla.fi | Opened 1856; links Lake Saimaa in Finland to the Gulf of Finland at Vyborg; Russian section leased to Finland |
| White Sea-Baltic Canal (Belomorkanal) | Canal | Russia | Federal Agency for Maritime and River Transport (Rosmorrechflot) - White Sea-Onega Basin Administration | Opened 1933; 227 km linking White Sea to Lake Onega and the Volga-Baltic system | |
| Volga-Don Canal | Canal | Russia | Federal Agency for Maritime and River Transport (Rosmorrechflot) - Volga-Don Basin Administration | Opened 1952; 101 km with 13 locks linking Volga and Don rivers and Caspian-Black Sea traffic | |
| Volga-Baltic Waterway | Waterway | Russia | Federal Agency for Maritime and River Transport (Rosmorrechflot) - Volga-Baltic Basin Administration | Modernised 1964; main deep-water route between St Petersburg / Baltic and the Volga system | |
| Moscow Canal | Canal | Russia | Federal Agency for Maritime and River Transport (Rosmorrechflot) - Moscow Canal Administration | Opened 1937; 128 km linking Moscow to the Volga River | |
| Danube-Black Sea Canal | Canal | Romania | National Company Administration of Navigable Canals S.A. (Administratia Canalelor Navigabile - ACN) | https://www.acn.ro | Opened 1984; 64 km from Cernavoda on the Danube to Constanta on the Black Sea; shortens Danube-Black Sea route by about 400 km |
| Main-Danube Canal (Rhine-Main-Danube Canal) | Canal | Germany | Federal Waterways and Shipping Administration (WSV) - GDWS | https://www.gdws.de | Opened 1992; completes continuous North Sea to Black Sea inland waterway via Rhine, Main and Danube |
| Mittelland Canal | Canal | Germany | Federal Waterways and Shipping Administration (WSV) - GDWS | https://www.gdws.de | Germany's longest artificial waterway at about 326 km; east-west link across northern Germany |
| Northern Sea Route | Waterway | Russia | Rosatom / Northern Sea Route Administration | https://www.nsra.ru | Arctic shipping route along Russia's northern coast; permits and icebreaker support coordinated under Russian law; administration established 2013 |
| Grand Canal (Jing-Hang Grand Canal) | Canal | China | Ministry of Transport and provincial water transport authorities (fragmented administration) | World's longest artificial waterway at about 1,776 km from Beijing to Hangzhou; origins from 5th century BC; UNESCO World Heritage Site | |
| Yangtze River Waterway | Waterway | China | Yangtze River Administration of Navigational Affairs - Ministry of Transport | World's busiest inland waterway by freight tonnage; administration covers mainline navigation, channels and aids | |
| Rhine River | Waterway | France / Germany / Netherlands / Switzerland / Luxembourg | Central Commission for Navigation on the Rhine (CCNR) | https://www.ccr-zkr.org | Founded 1815; oldest functioning international organisation; governs navigation on the Rhine under the Mannheim Convention 1868 |
| Danube River | Waterway | Austria / Bulgaria / Croatia / Germany / Hungary / Moldova / Romania / Russia / Serbia / Slovakia / Ukraine | Danube Commission | https://www.danubecommission.org | Established under the Belgrade Convention 1948; governs free navigation on the navigable Danube |
| Moselle River | Waterway | France / Germany / Luxembourg | Moselle Commission (Commission de la Moselle) | Established 1956 to oversee canalisation and navigation of the Moselle | |
| Sava River | Waterway | Bosnia and Herzegovina / Croatia / Serbia / Slovenia | International Sava River Basin Commission | https://www.savacommission.org | Framework Agreement signed 2002; coordinates navigation and water management in the Sava basin |
| Mekong River | Waterway | Cambodia / Laos / Thailand / Vietnam | Mekong River Commission | https://www.mrcmekong.org | Established 1995 by the Mekong Agreement; China and Myanmar are dialogue partners |
| Mississippi River System | Waterway | United States | U.S. Army Corps of Engineers - Mississippi Valley Division | https://www.mvd.usace.army.mil | USACE operates locks, dams and navigation channels on the Mississippi, Ohio, Missouri and Illinois waterways |
| Great Lakes System | Waterway | Canada / United States | International Joint Commission (boundary waters) with national navigation authorities | https://ijc.org | International Joint Commission established 1909 under the Boundary Waters Treaty |
| Amsterdam-Rhine Canal | Canal | Netherlands | Rijkswaterstaat - Ministry of Infrastructure and Water Management | https://www.rijkswaterstaat.nl | Opened 1952; links Amsterdam and the North Sea Canal to the Rhine |
| North Sea Canal (Noordzeekanaal) | Canal | Netherlands | Rijkswaterstaat with Port of Amsterdam | https://www.rijkswaterstaat.nl | Opened 1876; links Amsterdam to the North Sea at IJmuiden with major lock complex |
| Albert Canal | Canal | Belgium | De Vlaamse Waterweg nv (Flemish Waterway Agency) | https://www.vlaamsewaterweg.be | Opened 1939; links Antwerp and Liege; Belgium's most important inland shipping artery |
| French Inland Waterways Network | Waterway | France | Voies navigables de France (VNF) | https://www.vnf.fr | VNF manages about 6,700 km of French canals and navigable rivers including the Canal du Midi |
| Trent-Severn Waterway | Waterway | Canada | Parks Canada | https://parks.canada.ca | National historic site; 386 km recreational waterway in Ontario with 44 locks |
| Rideau Canal | Canal | Canada | Parks Canada | https://parks.canada.ca | Opened 1832; UNESCO World Heritage Site; oldest continuously operated canal system in North America |
| Turkish Straits (Bosphorus and Dardanelles) | Strait Service | Turkey | Directorate General of Coastal Safety (Kiyi Emniyeti Genel Mudurlugu - KEGM) | https://www.kiyiemniyeti.gov.tr | KEGM operates Turkish Straits Vessel Traffic Service (est. 2003); passage regime under the Montreux Convention 1936 |
| Strait of Malacca and Strait of Singapore | Strait Service | Indonesia / Malaysia / Singapore | Tripartite Technical Experts Group and Cooperative Mechanism of the littoral states | One of the world's busiest straits; no single authority - safety coordinated tripartitely since 1970s; Cooperative Mechanism launched 2007 | |
| Dover Strait | Strait Service | France / United Kingdom | UK Maritime and Coastguard Agency (Channel Navigation Information Service) and French CROSS Gris-Nez | World's busiest international seaway; mandatory traffic separation scheme was the first IMO-adopted TSS (1967) | |
| Torres Strait and Great Barrier Reef | Strait Service | Australia | Australian Maritime Safety Authority (AMSA) - REEFVTS | https://www.amsa.gov.au | REEFVTS is a mandatory vessel traffic service covering Torres Strait and inner route of the Great Barrier Reef |
| Danish Straits (Great Belt and Oresund) | Strait Service | Denmark | Danish Maritime Authority with Royal Danish Navy vessel traffic services (Great Belt VTS and Sound VTS) | Great Belt VTS and Sound VTS monitor the main deep-water routes between the North Sea and Baltic | |
| Strait of Gibraltar | Strait Service | Morocco / Spain | Spanish Maritime Administration (Tarifa VTS) and Moroccan VTS (Tanger Med / Cap Spartel) | Traffic separation scheme and VTS operated from Tarifa (Spain) and Tangier area (Morocco) | |
| Liberia Ship Registry | Ship Registry | Liberia | Liberian Registry - LISCR LLC (Liberian International Ship & Corporate Registry) | https://www.liscr.com | Largest registry in the world by gross tonnage since 2023 (UNCTAD/Clarksons); administered under contract by LISCR, headquartered in the United States |
| Panama Ship Registry | Ship Registry | Panama | Panama Maritime Authority (Autoridad Maritima de Panama - AMP) | https://www.amp.gob.pa | World's largest registry by number of vessels; long-time tonnage leader until overtaken by Liberia in 2023; open registry dating to 1917 |
| Marshall Islands Ship Registry | Ship Registry | Marshall Islands | International Registries, Inc. (IRI) - Republic of the Marshall Islands Registry | https://www.register-iri.com | Third-largest registry by tonnage (second by some 2026 Clarksons measures); administered by IRI, headquartered in Reston, Virginia |
| Hong Kong Shipping Register | Ship Registry | Hong Kong, China | Hong Kong Marine Department | https://www.mardep.gov.hk | Among the world's five largest registers by tonnage; quality register on Paris and Tokyo MoU white lists |
| Singapore Registry of Ships | Ship Registry | Singapore | Maritime and Port Authority of Singapore (MPA) | https://www.mpa.gov.sg | Established 1966; among the world's five largest registers; known for young fleet age profile |
| Malta Ship Registry | Ship Registry | Malta | Transport Malta - Merchant Shipping Directorate | https://www.transport.gov.mt | Largest register in the European Union; open register established under Merchant Shipping Act 1973; home port Valletta |
| China Ship Register | Ship Registry | China | China Maritime Safety Administration (MSA) | https://www.msa.gov.cn | National register; among the world's largest by tonnage, dominated by Chinese-owned tonnage |
| Bahamas Ship Registry | Ship Registry | Bahamas | Bahamas Maritime Authority (BMA) | https://www.bahamasmaritime.com | Major open register especially strong in cruise ships and passenger vessels; offices in Nassau, New York, London, Hong Kong and Piraeus |
| Cyprus Ship Registry | Ship Registry | Cyprus | Shipping Deputy Ministry of the Republic of Cyprus | https://www.dms.gov.cy | Major EU open register; Cyprus is among the world's top registers and a leading ship-management centre |
| Greece Ship Register | Ship Registry | Greece | Ministry of Maritime Affairs and Insular Policy - Merchant Marine administration | https://www.ynanp.gr | National register of the world's largest shipowning nation by tonnage |
| Japan Ship Register | Ship Registry | Japan | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) - Maritime Bureau | National closed register; fleet largely Japanese-owned | |
| United Kingdom Ship Register | Ship Registry | United Kingdom | Maritime and Coastguard Agency (MCA) - UK Ship Register | https://www.ukshipregister.co.uk | Part of the Red Ensign Group; includes UK mainland register |
| Isle of Man Ship Registry | Ship Registry | Isle of Man (United Kingdom Crown Dependency) | Isle of Man Ship Registry - Department for Enterprise | https://www.iomshipregistry.com | Red Ensign Group Category 1 register; established 1984 |
| Cayman Islands Shipping Registry | Ship Registry | Cayman Islands (United Kingdom Overseas Territory) | Maritime Authority of the Cayman Islands (MACI) - Cayman Registry | https://www.cishipping.com | Red Ensign Group Category 1 register; strong in large yachts and merchant tonnage; home port George Town |
| Bermuda Ship Registry | Ship Registry | Bermuda (United Kingdom Overseas Territory) | Bermuda Shipping and Maritime Authority (BSMA) | https://www.bermudashipping.bm | Red Ensign Group Category 1 register; major register for cruise ships (Hamilton home port) |
| Gibraltar Ship Registry | Ship Registry | Gibraltar (United Kingdom Overseas Territory) | Gibraltar Maritime Administration | Red Ensign Group register; British register for merchant vessels and yachts | |
| United States Vessel Register | Ship Registry | United States | U.S. Coast Guard - National Vessel Documentation Center (NVDC) | Federal documentation for US-flag vessels; Jones Act (Merchant Marine Act 1920) reserves domestic trades to US-built/flagged/crewed vessels | |
| Madeira International Shipping Register (MAR) | Ship Registry | Portugal (Madeira) | International Business Centre of Madeira (SDM) and Portuguese maritime administration | https://www.ibc-madeira.com | Portugal's international/second register, established 1989; one of Europe's fastest-growing registers |
| Danish International Ship Register (DIS) | Ship Registry | Denmark | Danish Maritime Authority | https://www.dma.dk | Second register established 1988 alongside the ordinary Danish register |
| Norwegian International Ship Register (NIS) | Ship Registry | Norway | Norwegian Maritime Authority (Sjofartsdirektoratet) | https://www.sdir.no | Second register established 1987; operates alongside the Norwegian Ordinary Ship Register (NOR) |
| Faroe Islands International Ship Register (FAS) | Ship Registry | Faroe Islands (Denmark) | Faroese Maritime Authority (Sjovinnustylan) | Second register associated with Denmark; home port Torshavn | |
| French International Register (RIF) | Ship Registry | France | Registre International Francais - Guichet Unique RIF (Ministry of the Sea) | Second register created 2005; registered in Wallis and Futuna for administrative purposes; largely for French-owned ocean-going tonnage | |
| German International Ship Register (GIS) | Ship Registry | Germany | Federal flag administration - deutsche-flagge.de (BSH and federal maritime authorities) | https://www.deutsche-flagge.de | Second register established 1989 alongside the ordinary German register |
| Turkish International Ship Registry (TUGS) | Ship Registry | Turkey | Ministry of Transport and Infrastructure - Directorate General of Maritime Affairs | Second/international register established 1999 to retain Turkish-owned tonnage | |
| Russian International Register of Ships | Ship Registry | Russia | Federal Agency for Maritime and River Transport (Rosmorrechflot) | Second register established 2005; main Russian register administered through Rosmorrechflot and harbour masters | |
| Antigua and Barbuda Ship Registry | Ship Registry | Antigua and Barbuda | Antigua and Barbuda Department of Marine Services and Merchant Shipping (ADOMS) | https://www.abregistry.ag | Open register; popular for cargo ships and yachts in the Caribbean-European trade |
| Barbados Maritime Ship Registry | Ship Registry | Barbados | Barbados Maritime Ship Registry Inc. (London principal office) | Open register administered from London; established 1994 | |
| Belize International Ship Registry (IMMARBE) | Ship Registry | Belize | International Merchant Marine Registry of Belize (IMMARBE) | https://www.immarbe.com | Open register; government concession administered from Belize City |
| St. Kitts and Nevis International Ship Registry | Ship Registry | St. Kitts and Nevis | St. Kitts and Nevis International Ship Registry (SKANReg) | Open register established 2005; principal office in London | |
| St. Vincent and the Grenadines Ship Registry | Ship Registry | St. Vincent and the Grenadines | SVG Maritime Administration | Open register; historically one of the larger Caribbean open registers; administration based in Kingstown with Geneva office | |
| Vanuatu Ship Registry | Ship Registry | Vanuatu | Vanuatu Maritime Services Limited (VMSL) | Open register administered by VMSL from New York; established 1981 | |
| Palau International Ship Registry | Ship Registry | Palau | Palau International Ship Registry (PISR) | https://www.palaureg.com | Open register established 2012; head office in Houston with Piraeus office |
| Cook Islands Ship Registry | Ship Registry | Cook Islands | Maritime Cook Islands | Open register administered as the corporate registry agent for the Cook Islands | |
| San Marino Ship Register | Ship Registry | San Marino | San Marino Ship Register S.r.l. (SMSR) | https://www.smsr.sm | Landlocked state's open register launched 2021 under the San Marino Maritime Navigation Authority |
| Sierra Leone Ship Registry | Ship Registry | Sierra Leone | Sierra Leone Maritime Administration (SLMARAD) | https://www.slmarad.com | Open register administered internationally on behalf of SLMARAD |
| Georgia Ship Register | Ship Registry | Georgia | Maritime Transport Agency of Georgia | https://www.mta.gov.ge | National/open register for the Black Sea state |
| Jamaica Ship Registry | Ship Registry | Jamaica | Maritime Authority of Jamaica | https://www.maritimejamaica.com | Open register established 2001 |
| Mauritius Ship Registry | Ship Registry | Mauritius | Ministry of Blue Economy, Marine Resources, Fisheries and Shipping - Shipping Division | Open register for the Indian Ocean island state | |
| India Ship Register | Ship Registry | India | Directorate General of Shipping - Ministry of Ports, Shipping and Waterways | https://www.dgshipping.gov.in | National register; Indian Register of Shipping acts as recognised organisation |
| South Korea Ship Register | Ship Registry | South Korea | Ministry of Oceans and Fisheries | National register; includes Jeju and other special registration schemes for Korean tonnage | |
| Philippines Ship Registry | Ship Registry | Philippines | Maritime Industry Authority (MARINA) | https://marina.gov.ph | National register and maritime regulator |
| Indonesia Ship Register | Ship Registry | Indonesia | Directorate General of Sea Transportation - Ministry of Transportation | National closed register supporting the world's largest archipelagic fleet and cabotage regime | |
| Malaysia Ship Register | Ship Registry | Malaysia | Marine Department Malaysia (Jabatan Laut Malaysia) | https://www.jabatanlaut.gov.my | National register including Malaysia International Ship Registry (MIS) at Labuan |
| Vietnam Ship Register | Ship Registry | Vietnam | Vietnam Maritime Administration (VINAMARINE) and Vietnam Register | National register | |
| Australia Register of Ships | Ship Registry | Australia | Australian Maritime Safety Authority (AMSA) | https://www.amsa.gov.au | National register including Australian International Shipping Register (AISR, established 2012) |
| Canada Vessel Register | Ship Registry | Canada | Transport Canada - Vessel Registration | National register of Canadian vessels | |
| Brazil Ship Register | Ship Registry | Brazil | Brazilian Navy - Directorate of Ports and Coasts (DPC) / Brazilian Special Register (REB) | National register; REB is the second register for Brazilian-linked tonnage | |
| South Africa Ship Register | Ship Registry | South Africa | South African Maritime Safety Authority (SAMSA) | https://www.samsa.org.za | National register and maritime safety authority |
| Nigeria Ship Register | Ship Registry | Nigeria | Nigerian Maritime Administration and Safety Agency (NIMASA) | https://nimasa.gov.ng | National register and maritime administration |
| Egypt Ship Register | Ship Registry | Egypt | Egyptian Authority for Maritime Safety (EAMS) | National register | |
| Iran Ship Register | Ship Registry | Iran | Ports and Maritime Organization of Iran (PMO) | National register and ports authority | |
| United Arab Emirates Ship Register | Ship Registry | United Arab Emirates | Ministry of Energy and Infrastructure - Maritime Administration | Federal national register; major regional shipowning and trading hub | |
| Saudi Arabia Ship Register | Ship Registry | Saudi Arabia | Transport General Authority - Maritime Transport Sector | National register supporting Vision 2030 fleet growth | |
| Croatia Ship Register | Ship Registry | Croatia | Ministry of the Sea, Transport and Infrastructure - harbour masters' offices / Croatian Register of Shipping as RO | National EU register | |
| Netherlands Ship Register | Ship Registry | Netherlands | Human Environment and Transport Inspectorate (ILT) - Ministry of Infrastructure and Water Management | National EU register | |
| Comoros Ship Registry | Ship Registry | Comoros | Agence Nationale des Affaires Maritimes (ANAM) | Open registry; on the ITF flag-of-convenience list | |
| Gabon Ship Registry | Ship Registry | Gabon | Direction Générale de la Marine Marchande (Ministry of Transport) | Open registry; added to the ITF flag-of-convenience list in 2025, associated in trade-press reporting with ‘dark fleet’ tonnage | |
| Togo Ship Registry | Ship Registry | Togo | Direction des Affaires Maritimes (Ministry of Maritime Economy) | Open registry; on the ITF flag-of-convenience list | |
| Mongolia Ship Registry | Ship Registry | Mongolia | Mongolia Ship Registry Pte. Ltd. (Singapore) | Landlocked-state open registry administered under contract from Singapore; on the ITF flag-of-convenience list | |
| Honduras Ship Registry | Ship Registry | Honduras | Dirección General de la Marina Mercante (DGMM) | Open registry administered by the merchant-marine directorate; on the ITF flag-of-convenience list | |
| São Tomé and Príncipe Ship Registry | Ship Registry | São Tomé and Príncipe | Instituto Marítimo e Portuário (IMAP) | Small open registry; on the ITF flag-of-convenience list | |
| Cameroon Ship Registry | Ship Registry | Cameroon | Ministry of Transport — maritime affairs directorate | Open registry; on the ITF flag-of-convenience list | |
| Zanzibar International Register of Shipping (ZIRS) | Ship Registry | Tanzania (Zanzibar) | Zanzibar Maritime Authority (ZMA) | International register run from Zanzibar alongside Tanzania’s mainland register; on the ITF flag-of-convenience list | |
| Dominica Maritime Registry | Ship Registry | Dominica | Dominica Maritime Administration / Dominica Maritime Registry, Inc. | Open registry administered under contract by Dominica Maritime Registry, Inc.; on the ITF flag-of-convenience list | |
| Moldova Ship Registry | Ship Registry | Moldova | Naval Agency of the Republic of Moldova (Agenția Navală) | Registry centred on the Giurgiulești Danube terminal; on the ITF flag-of-convenience list | |
| Curaçao Ship Registry | Ship Registry | Curaçao | Maritime Authority of Curaçao | Dutch Caribbean register; on the ITF flag-of-convenience list |
LIKE DnA directory. Verified facts only; a blank field means the detail is not publicly documented. Back to Logistics · All LIKE DnA departments.