Home · LIKE DnA · Logistics · Industry Associations
LIKE DnA · Logistics
Industry Associations
Trade and industry associations and standards bodies across the sectors above.
168 entries
| Organization | Sector | Membership Type | Home Base | Website | Notes |
|---|---|---|---|---|---|
| International Transport Forum (ITF-OECD) | Multimodal-Global | States | Paris, France | https://www.itf-oecd.org | Intergovernmental transport policy forum within the OECD system |
| United Nations Conference on Trade and Development (UNCTAD) | Multimodal-Global | States | Geneva, Switzerland | https://unctad.org | UN body for trade and development; runs transport and trade facilitation programmes including ASYCUDA customs software |
| World Trade Organization (WTO) | Multimodal-Global | States | Geneva, Switzerland | https://www.wto.org | Sets and administers global trade rules including the Trade Facilitation Agreement |
| World Customs Organization (WCO) | Multimodal-Global | States | Brussels, Belgium | https://www.wcoomd.org | Represents 185 customs administrations that the WCO states collectively process about 98% of world trade; custodian of the Harmonized System |
| International Chamber of Commerce (ICC) | Multimodal-Global | Mixed | Paris, France | https://iccwbo.org | Global business organisation; publishes Incoterms rules used in international trade contracts |
| International Organization for Standardization (ISO) | Multimodal-Global | National Associations | Geneva, Switzerland | https://www.iso.org | Federation of national standards bodies; transport-relevant committees include TC 8 (ships), TC 104 (freight containers) and TC 204 (intelligent transport systems) |
| International Electrotechnical Commission (IEC) | Multimodal-Global | National Associations | Geneva, Switzerland | https://www.iec.ch | Publishes international standards for electrical and electronic technologies, including transport equipment |
| United Nations Economic Commission for Europe (UNECE) | Multimodal-Global | States | Geneva, Switzerland | https://unece.org | Administers transport conventions including the TIR customs transit convention and vehicle regulations |
| International Transport Workers' Federation (ITF) | Multimodal-Global | National Associations | London, United Kingdom | https://www.itfglobal.org | Global federation of transport trade unions, including its seafarers' and dockers' sections and Flags of Convenience campaign |
| Bureau International des Containers et du Transport Intermodal (BIC) | Multimodal-Global | Companies | Paris, France | https://www.bic-code.org | Maintains the BIC Code register of container owners and operators used in intermodal transport |
| Global Shippers' Alliance (GSA) | Multimodal-Global | National Associations | Brussels, Belgium | Alliance of regional shippers' councils representing cargo owners in international transport policy | |
| European Shippers' Council (ESC) | Multimodal-Global | National Associations | Brussels, Belgium | https://www.europeanshippers.eu | Represents European cargo owners (shippers) toward EU institutions |
| Asian Shippers' Alliance (ASA Shippers) | Multimodal-Global | National Associations | Hong Kong, China | Regional alliance of Asian shippers' councils; not to be confused with the Asian Shipowners' Association | |
| International Maritime Organization (IMO) | Maritime | States | London, United Kingdom | https://www.imo.org | UN specialized agency for shipping; 175 member states; adopts SOLAS, MARPOL and STCW conventions |
| International Hydrographic Organization (IHO) | Maritime | States | Monte Carlo, Monaco | https://iho.int | Intergovernmental body setting standards for nautical charts and hydrography |
| International Association of Marine Aids to Navigation and Lighthouse Authorities (IALA) | Maritime | Mixed | Saint-Germain-en-Laye, France | https://www.iala-aism.org | Sets standards for vessel traffic services and aids to navigation; became an intergovernmental organisation in 2024 |
| International Chamber of Shipping (ICS) | Maritime | National Associations | London, United Kingdom | https://www.ics-shipping.org | ICS states its national shipowners' association members represent over 80% of the world merchant fleet |
| Baltic and International Maritime Council (BIMCO) | Maritime | Companies | Bagsvaerd, Denmark | https://www.bimco.org | World's largest direct-membership shipping association; publisher of standard charterparties and contracts; founded 1905 |
| INTERCARGO (International Association of Dry Cargo Shipowners) | Maritime | Companies | London, United Kingdom | https://www.intercargo.org | Represents dry bulk carrier owners and operators; has held consultative status at IMO since 1993 |
| INTERTANKO (International Association of Independent Tanker Owners) | Maritime | Companies | London, United Kingdom | https://www.intertanko.org | Represents independent tanker owners and operators |
| World Shipping Council (WSC) | Maritime | Companies | Washington, D.C., United States | https://www.worldshipping.org | Trade association of international liner (container and ro-ro) shipping companies |
| Cruise Lines International Association (CLIA) | Maritime | Companies | Washington, D.C., United States | https://cruising.org | Trade association of the global cruise industry, including ocean cruise lines and travel trade members |
| Federation of National Associations of Ship Brokers and Agents (FONASBA) | Maritime | National Associations | London, United Kingdom | https://www.fonasba.com | Represents ship brokers and ship agents; holds consultative status at IMO, UNCTAD and WCO |
| International Association of Classification Societies (IACS) | Maritime | Companies | London, United Kingdom | https://www.iacs.org.uk | Association of the major classification societies; develops unified technical requirements for ships |
| International Group of P&I Clubs | Maritime | Companies | London, United Kingdom | https://www.igpandi.org | 12 member P&I clubs that the Group states provide liability cover for approximately 90% of the world's ocean-going tonnage |
| International Union of Marine Insurance (IUMI) | Maritime | National Associations | Hamburg, Germany | https://iumi.com | Federation of national marine insurance associations |
| International Association of Ports and Harbors (IAPH) | Ports | Mixed | Tokyo, Japan | https://www.iaphworldports.org | Global alliance of ports; IAPH states member ports handle over 60% of world sea-borne trade |
| Oil Companies International Marine Forum (OCIMF) | Maritime | Companies | London, United Kingdom | https://www.ocimf.org | Operator of the SIRE ship inspection programme for tankers and offshore vessels |
| Society of International Gas Tanker and Terminal Operators (SIGTTO) | Maritime | Companies | London, United Kingdom | https://www.sigtto.org | Promotes safe handling of liquefied gas shipping and terminals |
| International Parcel Tankers Association (IPTA) | Maritime | Companies | London, United Kingdom | Represents operators of parcel (chemical/product) tankers | |
| International Marine Contractors Association (IMCA) | Maritime | Companies | London, United Kingdom | https://www.imca-int.com | Trade association for offshore marine contracting, including diving and ROV operations |
| International Salvage Union (ISU) | Maritime | Companies | London, United Kingdom | https://www.marine-salvage.com | Represents commercial marine salvors worldwide |
| Comite Maritime International (CMI) | Maritime | National Associations | Antwerp, Belgium | https://comitemaritime.org | Founded 1897; works for the unification of maritime law through national maritime law associations |
| International Federation of Shipmasters' Associations (IFSMA) | Maritime | National Associations | London, United Kingdom | https://ifsma.org | Federation of national shipmasters' associations with consultative status at IMO |
| International Maritime Pilots' Association (IMPA) | Maritime | National Associations | London, United Kingdom | https://www.impahq.org | Represents maritime pilots' associations internationally |
| The Nautical Institute | Maritime | Mixed | London, United Kingdom | https://www.nautinst.org | International professional body for maritime professionals, including dynamic positioning accreditation |
| Institute of Marine Engineering, Science and Technology (IMarEST) | Maritime | Mixed | London, United Kingdom | https://www.imarest.org | Professional body and learned society for marine engineers, scientists and technologists |
| International Tanker Owners Pollution Federation (ITOPF) | Maritime | Companies | London, United Kingdom | https://www.itopf.org | Provides technical advice on marine oil and chemical spills; funded by the shipping industry |
| IOPC Funds (International Oil Pollution Compensation Funds) | Maritime | States | London, United Kingdom | https://iopcfunds.org | Intergovernmental funds compensating victims of persistent oil pollution damage from tankers |
| Baltic Exchange | Maritime | Companies | London, United Kingdom | https://www.balticexchange.com | Provider of freight market information and shipping indices; owned by Singapore Exchange (SGX) |
| Interferry | Maritime | Companies | Brussels, Belgium | https://interferry.com | Trade association of the worldwide ferry industry |
| European Dredging Association (EuDA) | Maritime | Mixed | Brussels, Belgium | https://www.european-dredging.eu | Represents European dredging companies and national dredging associations |
| Digital Container Shipping Association (DCSA) | Maritime | Companies | Amsterdam, Netherlands | https://dcsa.org | Founded by major container lines to develop open digital standards for container shipping |
| European Community Shipowners' Associations (ECSA / European Shipowners) | Maritime | National Associations | Brussels, Belgium | https://www.ecsa.eu | Represents national shipowners' associations of EU and EEA countries |
| Asian Shipowners' Association (ASA) | Maritime | National Associations | Singapore | https://www.asianshipowners.org | Comprises shipowners' associations of Asia-Pacific economies plus the Federation of ASEAN Shipowners' Associations |
| Federation of ASEAN Shipowners' Associations (FASA) | Maritime | National Associations | Singapore | Regional federation of Southeast Asian national shipowners' associations | |
| UK Chamber of Shipping | Maritime | Companies | London, United Kingdom | https://www.ukchamberofshipping.com | Trade association for the UK shipping industry |
| Chamber of Shipping of America | Maritime | Companies | Washington, D.C., United States | https://csashipping.org | Represents US shipowners and operators in international and domestic forums |
| American Maritime Partnership | Maritime | Mixed | Washington, D.C., United States | https://www.americanmaritimepartnership.com | Coalition supporting the US domestic (Jones Act) maritime industry |
| Canadian Chamber of Marine Commerce | Maritime | Companies | Ottawa, Canada | https://www.marinedelivers.ca | Represents marine transport interests in Canada and the Great Lakes-St. Lawrence region |
| Danish Shipping | Maritime | Companies | Copenhagen, Denmark | https://www.danishshipping.dk | Trade and employers' organisation for Danish shipowners |
| German Shipowners' Association (VDR) | Maritime | Companies | Hamburg, Germany | https://www.reederverband.de | Verband Deutscher Reeder; represents German shipping companies |
| Union of Greek Shipowners (UGS) | Maritime | Companies | Piraeus, Greece | https://www.ugs.gr | Represents Greek-owned shipping, the world's largest merchant fleet by ownership |
| Royal Belgian Shipowners' Association | Maritime | Companies | Antwerp, Belgium | Represents Belgian shipowners; ICS full member | |
| French Shipowners' Association (Armateurs de France) | Maritime | Companies | Paris, France | https://www.armateursdefrance.org | Represents French shipping companies |
| Italian Shipowners' Association (Confitarma) | Maritime | Companies | Rome, Italy | https://www.confitarma.it | Confederazione Italiana Armatori; represents Italian shipping |
| Norwegian Shipowners' Association | Maritime | Companies | Oslo, Norway | https://www.rederiforbundet.no | Represents Norwegian shipowners and offshore vessel owners |
| Royal Association of Netherlands Shipowners (KVNR) | Maritime | Companies | Rotterdam, Netherlands | https://www.kvnr.nl | Represents Netherlands shipowners |
| Finnish Shipowners' Association | Maritime | Companies | Helsinki, Finland | https://shipowners.fi | Represents Finnish shipping companies |
| Swedish Shipowners' Association | Maritime | Companies | Gothenburg, Sweden | Represents Swedish shipping companies | |
| Spanish Shipowners' Association (ANAVE) | Maritime | Companies | Madrid, Spain | https://www.anave.es | Asociacion de Navieros Espanoles; represents Spanish shipping companies |
| Cyprus Shipping Chamber | Maritime | Companies | Limassol, Cyprus | https://www.csc-cy.org | Represents the Cyprus shipping industry |
| Japanese Shipowners' Association (JSA) | Maritime | Companies | Tokyo, Japan | Represents Japanese ocean shipping companies | |
| Korea Shipowners' Association (KSA) | Maritime | Companies | Seoul, South Korea | Represents South Korean shipping companies | |
| Hong Kong Shipowners Association (HKSOA) | Maritime | Companies | Hong Kong, China | https://www.hksoa.org.hk | Represents Hong Kong shipowners and ship managers |
| Singapore Shipping Association (SSA) | Maritime | Companies | Singapore | https://www.ssa.org.sg | Represents Singapore's shipping industry |
| Malaysian Shipowners' Association (MASA) | Maritime | Companies | Kuala Lumpur, Malaysia | Represents Malaysian shipowners | |
| Filipino Shipowners' Association (FSA) | Maritime | Companies | Manila, Philippines | Represents Philippine shipowners; ICS full member | |
| Indian National Shipowners' Association (INSA) | Maritime | Companies | Mumbai, India | Represents Indian shipping companies | |
| China Shipowners' Association (CSA) | Maritime | Companies | Beijing, China | Represents Chinese shipowners | |
| Indonesian National Shipowners' Association (INSA Indonesia) | Maritime | Companies | Jakarta, Indonesia | Represents Indonesian shipping companies | |
| Turkish Chamber of Shipping (IMEAK DTO) | Maritime | Companies | Istanbul, Türkiye | Chamber covering Turkish maritime trade sectors | |
| Russian Chamber of Shipping | Maritime | National Associations | Moscow, Russia | Represents Russian shipping interests; ICS full member | |
| Shipping Australia Limited | Maritime | Companies | Sydney, Australia | https://shippingaustralia.com.au | Represents shipowners and shipping agents in Australia |
| Maritime Industry Australia Limited (MIAL) | Maritime | Companies | Melbourne, Australia | https://maritimeindustryaustralia.com.au | Represents Australia's maritime industry; ICS full member |
| Brazilian Association of Cabotage Owners (ABAC) | Maritime | Companies | Rio de Janeiro, Brazil | Represents Brazilian cabotage shipowners; ICS affiliate member | |
| American Association of Port Authorities (AAPA) | Ports | Mixed | Washington, D.C., United States | https://www.aapa-ports.org | Represents over 130 public port authorities in the US, Canada, the Caribbean and Latin America; founded 1912 |
| European Sea Ports Organisation (ESPO) | Ports | National Associations | Brussels, Belgium | https://www.espo.be | Represents port authorities and port associations of EU member states and Norway; founded 1993 |
| European Federation of Inland Ports (EFIP) | Ports | Companies | Brussels, Belgium | https://www.efip.eu | Represents inland ports in Europe |
| British Ports Association (BPA) | Ports | Companies | London, United Kingdom | https://www.britishports.org.uk | Represents UK port owners and operators of all sizes |
| UK Major Ports Group (UKMPG) | Ports | Companies | London, United Kingdom | https://www.ukmajorports.org.uk | Represents the UK's largest commercial port operators |
| Association of Canadian Port Authorities (ACPA) | Ports | Companies | Ottawa, Canada | https://www.acpa-aapc.ca | Represents Canada Port Authorities established under the Canada Marine Act |
| Port Management Association of Eastern and Southern Africa (PMAESA) | Ports | Mixed | Mombasa, Kenya | https://www.pmaesa.org | Intergovernmental association of port authorities and maritime stakeholders in Eastern and Southern Africa; established 1973 |
| Port Management Association of West and Central Africa (PMAWCA) | Ports | Mixed | Lagos, Nigeria | https://www.pmawca-agpao.org | Association of port authorities of West and Central African countries |
| MedCruise (Association of Mediterranean Cruise Ports) | Ports | Companies | Santa Cruz de Tenerife, Spain | https://www.medcruise.com | Association of cruise ports in the Mediterranean and adjoining seas |
| China Ports and Harbours Association (CPHA) | Ports | Companies | Shanghai, China | Represents Chinese port and harbour enterprises | |
| Indian Ports Association (IPA) | Ports | States | New Delhi, India | https://www.indianportsassociation.com | Apex body of India's major port authorities, set up under the Government of India |
| World Association for Waterborne Transport Infrastructure (PIANC) | Ports | Mixed | Brussels, Belgium | https://www.pianc.org | Founded 1885; sets technical guidelines for waterborne transport infrastructure and ports |
| International Port Community Systems Association (IPCSA) | Ports | Companies | Felixstowe, United Kingdom | https://www.ipcsa.international | Represents port community system and single window operators |
| International Civil Aviation Organization (ICAO) | Aviation | States | Montreal, Canada | https://www.icao.int | UN specialized agency; 193 member states; adopts global Standards and Recommended Practices for civil aviation |
| International Air Transport Association (IATA) | Aviation | Companies | Montreal, Canada | https://www.iata.org | Airline trade association; IATA reports over 350 member airlines from more than 120 countries (2025) |
| Airports Council International (ACI World) | Aviation | Companies | Montreal, Canada | https://aci.aero | Global federation of airport associations representing airport owners and operators |
| ACI Europe | Aviation | Companies | Brussels, Belgium | https://www.aci-europe.org | Represents European airport operators toward EU institutions |
| ACI Asia-Pacific & Middle East | Aviation | Companies | Hong Kong, China | https://www.aci-asiapac.aero | Regional federation of airport operators for Asia-Pacific and the Middle East |
| The International Air Cargo Association (TIACA) | Aviation | Mixed | Miami, United States | https://tiaca.org | Represents all segments of the global air cargo supply chain |
| Civil Air Navigation Services Organisation (CANSO) | Aviation | Companies | Amsterdam, Netherlands | https://canso.org | Represents air navigation service providers worldwide |
| International Federation of Air Line Pilots' Associations (IFALPA) | Aviation | National Associations | Montreal, Canada | https://www.ifalpa.org | Federation of national pilots' associations; states it represents over 100,000 pilots |
| International Federation of Air Traffic Controllers' Associations (IFATCA) | Aviation | National Associations | Montreal, Canada | https://www.ifatca.org | Federation of air traffic controller associations from over 130 countries |
| Air Transport Action Group (ATAG) | Aviation | Mixed | Geneva, Switzerland | https://www.atag.org | Cross-industry coalition of aviation associations addressing sustainability |
| Association of Asia Pacific Airlines (AAPA) | Aviation | Companies | Kuala Lumpur, Malaysia | https://www.aapairlines.org | Trade association of scheduled international airlines based in Asia-Pacific |
| Arab Air Carriers' Organization (AACO) | Aviation | Companies | Beirut, Lebanon | https://www.aaco.org | Regional association of Arab airlines |
| African Airlines Association (AFRAA) | Aviation | Companies | Nairobi, Kenya | https://www.afraa.org | Trade association of African airlines; founded 1968 |
| Latin American and Caribbean Air Transport Association (ALTA) | Aviation | Companies | Panama City, Panama | https://alta.aero | Association of airlines operating in Latin America and the Caribbean |
| Airlines for America (A4A) | Aviation | Companies | Washington, D.C., United States | https://www.airlines.org | Trade association of leading US passenger and cargo airlines; founded 1936 |
| Airlines for Europe (A4E) | Aviation | Companies | Brussels, Belgium | https://a4e.eu | Represents European airlines toward EU institutions |
| European Regions Airline Association (ERA) | Aviation | Companies | Chobham, United Kingdom | https://www.era.aero | Represents regional airlines and associate members in Europe |
| Air Transport Association of Canada (ATAC) | Aviation | Companies | Ottawa, Canada | https://www.atac.ca | Represents Canadian commercial aviation operators |
| International Business Aviation Council (IBAC) | Aviation | National Associations | Montreal, Canada | https://ibac.org | Represents business aviation associations at ICAO |
| European Business Aviation Association (EBAA) | Aviation | Companies | Brussels, Belgium | https://www.ebaa.org | Represents business aviation in Europe |
| General Aviation Manufacturers Association (GAMA) | Aviation | Companies | Washington, D.C., United States | https://gama.aero | Represents general and business aviation manufacturers |
| Flight Safety Foundation | Aviation | Mixed | Alexandria, United States | https://flightsafety.org | Independent non-profit promoting aviation safety worldwide |
| Royal Aeronautical Society (RAeS) | Aviation | Mixed | London, United Kingdom | https://www.aerosociety.com | Learned society and professional body for aerospace; founded 1866 |
| FIATA International Federation of Freight Forwarders Associations | Logistics & Forwarding | National Associations | Geneva, Switzerland | https://www.fiata.org | FIATA states membership of over 100 association members and more than 5,500 individual members across some 150 countries, representing about 40,000 forwarding and logistics firms |
| CLECAT (European Association for Forwarding, Transport, Logistics and Customs Services) | Logistics & Forwarding | National Associations | Brussels, Belgium | https://www.clecat.org | Represents European freight forwarders, logistics providers and customs agents |
| International Federation of Customs Brokers Associations (IFCBA) | Logistics & Forwarding | National Associations | Ottawa, Canada | https://www.ifcba.org | Federation of national customs brokers' associations |
| International Association of Movers (IAM) | Logistics & Forwarding | Companies | Alexandria, United States | https://www.iamovers.org | Trade association of the international moving and relocation industry |
| FIDI Global Alliance | Logistics & Forwarding | Companies | Brussels, Belgium | https://www.fidi.org | Federation of international moving companies operating the FAIM quality programme |
| Chartered Institute of Logistics and Transport International (CILT) | Logistics & Forwarding | Mixed | London, United Kingdom | https://www.ciltinternational.com | Professional body for logistics and transport with national sections in over 30 countries |
| Council of Supply Chain Management Professionals (CSCMP) | Logistics & Forwarding | Mixed | Lombard, United States | https://cscmp.org | Professional association for supply chain management |
| Association for Supply Chain Management (ASCM) | Logistics & Forwarding | Mixed | Chicago, United States | https://www.ascm.org | Professional association for supply chain management, successor to APICS |
| GS1 | Logistics & Forwarding | National Associations | Brussels, Belgium | https://www.gs1.org | Federation of national GS1 organisations administering barcode and supply-chain identification standards |
| British International Freight Association (BIFA) | Logistics & Forwarding | Companies | Feltham, United Kingdom | https://www.bifa.org | Trade association for UK freight forwarders; over 1,600 member companies |
| German Federal Association of Freight Forwarders and Logistics (DSLV) | Logistics & Forwarding | Companies | Berlin, Germany | https://www.dslv.org | Bundesverband Spedition und Logistik; represents German forwarders and logistics providers |
| Confetra (Italian General Confederation of Transport and Logistics) | Logistics & Forwarding | National Associations | Rome, Italy | Confederazione Generale Italiana dei Trasporti e della Logistica; federation of Italian transport and logistics associations | |
| Union des Entreprises de Transport et de Logistique de France (TLF) | Logistics & Forwarding | Companies | Paris, France | https://www.e-tlf.com | Represents French transport and logistics companies |
| Airforwarders Association (AfA) | Logistics & Forwarding | Companies | Washington, D.C., United States | https://www.airforwarders.org | Represents US air freight forwarders |
| National Customs Brokers & Forwarders Association of America (NCBFAA) | Logistics & Forwarding | Companies | Washington, D.C., United States | https://www.ncbfaa.org | Represents US customs brokers, forwarders and NVOCCs |
| Canadian International Freight Forwarders Association (CIFFA) | Logistics & Forwarding | Companies | Toronto, Canada | https://www.ciffa.com | Represents Canadian freight forwarders |
| China International Freight Forwarders Association (CIFA) | Logistics & Forwarding | Companies | Beijing, China | https://www.cifa.org.cn | Represents Chinese international freight forwarders |
| Japan International Freight Forwarders Association (JIFFA) | Logistics & Forwarding | Companies | Tokyo, Japan | Represents Japanese international freight forwarders | |
| Federation of Freight Forwarders' Associations in India (FFFAI) | Logistics & Forwarding | National Associations | Mumbai, India | Apex body of Indian customs brokers and freight forwarders' associations | |
| Singapore Logistics Association (SLA) | Logistics & Forwarding | Companies | Singapore | https://www.sla.org.sg | Represents Singapore logistics companies |
| International Forwarders & Customs Brokers Association of Australia (IFCBAA) | Logistics & Forwarding | Companies | Sydney, Australia | https://www.ifcbaa.com | Represents Australian international forwarders and customs brokers |
| South African Association of Freight Forwarders (SAAFF) | Logistics & Forwarding | Companies | Johannesburg, South Africa | https://www.saaff.org.za | Represents South African freight forwarders and customs brokers |
| National Association of Freight and Logistics (NAFL) | Logistics & Forwarding | Companies | Dubai, United Arab Emirates | https://www.nafl.ae | Represents freight and logistics companies in the UAE |
| Forward Belgium | Logistics & Forwarding | Companies | Antwerp, Belgium | Represents Belgian freight forwarders and logistics providers | |
| Mexican Association of Freight Forwarders (AMACARGA) | Logistics & Forwarding | Companies | Mexico City, Mexico | Represents Mexican freight forwarding agents | |
| International Union of Railways (UIC) | Rail | Mixed | Paris, France | https://uic.org | Worldwide railway organisation; reported 223 members in 2024; develops International Railway Solutions standards |
| Organisation for Co-operation between Railways (OSJD) | Rail | States | Warsaw, Poland | https://en.osjd.org | Intergovernmental railway organisation of Europe and Asia; 30 member countries reported in 2025 |
| Intergovernmental Organisation for International Carriage by Rail (OTIF) | Rail | States | Bern, Switzerland | https://www.otif.org | Administers the COTIF convention for international rail transport law |
| Community of European Railway and Infrastructure Companies (CER) | Rail | Companies | Brussels, Belgium | https://www.cer.be | Represents European railway undertakings, infrastructure companies and vehicle leasing companies |
| European Rail Infrastructure Managers (EIM) | Rail | Companies | Brussels, Belgium | https://www.eimrail.org | Represents European rail infrastructure managers |
| European Rail Freight Association (ERFA) | Rail | Companies | Brussels, Belgium | https://www.erfarail.eu | Represents European rail freight operators, wagon keepers and associations |
| International Union of Private Wagon Owners (UIP) | Rail | Companies | Brussels, Belgium | https://www.uiprail.org | Represents keepers of private freight wagons in Europe |
| European Rail Supply Industry Association (UNIFE) | Rail | Companies | Brussels, Belgium | https://www.unife.org | Represents European rail equipment manufacturers |
| International Rail Transport Committee (CIT) | Rail | National Associations | Bern, Switzerland | https://www.cit-rail.org | Represents railway undertakings on international rail transport law, including CIM/SMGS consignment notes |
| International Association of Public Transport (UITP) | Rail | Mixed | Brussels, Belgium | https://www.uitp.org | Represents public transport operators and authorities across rail, metro, tram and bus; founded 1885 |
| Association of American Railroads (AAR) | Rail | Companies | Washington, D.C., United States | https://www.aar.org | Represents major North American freight and passenger railroads; sets US rail interchange standards |
| American Public Transportation Association (APTA) | Rail | Mixed | Washington, D.C., United States | https://www.apta.com | Represents US and Canadian public transit agencies and suppliers |
| American Short Line and Regional Railroad Association (ASLRRA) | Rail | Companies | Washington, D.C., United States | https://www.aslrra.org | Represents short line and regional railroads in the United States |
| Railway Association of Canada (RAC) | Rail | Companies | Ottawa, Canada | https://www.railcan.ca | Represents Canadian freight and passenger railways |
| Latin American Railway Association (ALAF) | Rail | Companies | Buenos Aires, Argentina | Asociacion Latinoamericana de Ferrocarriles; represents Latin American railways | |
| International Road Transport Union (IRU) | Road | National Associations | Geneva, Switzerland | https://www.iru.org | World road transport organisation; operates the TIR system under UN mandate; member associations in over 75 countries |
| World Road Association (PIARC) | Road | Mixed | Paris, France | https://www.piarc.org | Intergovernmental association for road and road transport policy and technical exchange; founded 1909 |
| Federation Internationale de l'Automobile (FIA) | Road | National Associations | Paris, France | https://www.fia.com | Federation of motoring organisations and motor sport governing body |
| ERTICO - ITS Europe | Road | Mixed | Brussels, Belgium | https://ertico.com | Public-private partnership for intelligent transport systems in Europe |
| American Trucking Associations (ATA) | Road | Companies | Washington, D.C., United States | https://www.trucking.org | Federation of state trucking associations and the largest US trucking trade group |
| Road Haulage Association (RHA) | Road | Companies | Peterborough, United Kingdom | https://www.rha.uk.net | Represents UK road haulage operators |
| Logistics UK | Road | Companies | Tunbridge Wells, United Kingdom | https://logistics.org.uk | Represents UK freight transport by road, rail, sea and air; formerly the Freight Transport Association |
| National Road Transport Association (NatRoad) | Road | Companies | Canberra, Australia | https://www.natroad.com.au | Represents Australian road freight operators |
| International Road Federation (IRF Global) | Road | Mixed | Geneva, Switzerland | https://www.irf.global | Membership organisation promoting road infrastructure development |
| Universal Postal Union (UPU) | Postal | States | Bern, Switzerland | https://www.upu.int | UN specialized agency for the postal sector; 192 member countries; established 1874 |
| PostEurop | Postal | Companies | Brussels, Belgium | https://www.posteurop.org | Association of European public postal operators |
| International Post Corporation (IPC) | Postal | Companies | Brussels, Belgium | https://www.ipc.be | Cooperative association of postal operators in Europe, North America and Asia-Pacific for cross-border mail quality |
| Pan African Postal Union (PAPU) | Postal | States | Arusha, Tanzania | https://www.upap-papu.org | Specialised agency of the African Union for postal services |
| Postal Union of the Americas, Spain and Portugal (UPAEP) | Postal | States | Montevideo, Uruguay | https://www.upaep.int | Regional postal union for the Americas, Spain and Portugal |
| Asian-Pacific Postal Union (APPU) | Postal | States | Bangkok, Thailand | Regional postal union for Asia-Pacific countries | |
| Caribbean Postal Union (CPU) | Postal | States | Castries, Saint Lucia | Regional postal union of Caribbean countries and territories |
LIKE DnA directory. Verified facts only; a blank field means the detail is not publicly documented. Back to Logistics · All LIKE DnA departments.