Home · LIKE DnA · Logistics · Ocean Liner Carriers
LIKE DnA · Logistics
Ocean Liner Carriers
Scheduled shipping: container lines, cruise lines, ferry and ro-ro operators.
154 entries
From LIKE Magazine: The World's Shipping Lines — our editors' guide.
| Carrier | Segment | Country | Home Base | Network | Website | Notes |
|---|---|---|---|---|---|---|
| MSC Mediterranean Shipping Company | Container | Switzerland | Geneva | Global - all major east-west and north-south trades | msc.com | World's largest container line by TEU (over 7 million TEU, about 20% share per Alphaliner); operates independently of the alliance system since 2025 |
| Maersk | Container | Denmark | Copenhagen | Global | maersk.com | Second-largest container line; Gemini Cooperation partner with Hapag-Lloyd since February 2025; part of A.P. Moller - Maersk |
| CMA CGM | Container | France | Marseille | Global | cma-cgm.com | Third-largest container line; Ocean Alliance member; group brands include APL, ANL and CNC |
| COSCO Shipping Lines | Container | China | Shanghai | Global | lines.coscoshipping.com | Fourth-largest container line; Ocean Alliance member; state-owned via COSCO Shipping Group |
| OOCL | Container | China | Hong Kong | Global, esp. Asia-Europe and trans-Pacific | oocl.com | Distinct operating brand within COSCO Shipping Holdings since 2018; Ocean Alliance services |
| Hapag-Lloyd | Container | Germany | Hamburg | Global | hapag-lloyd.com | Fifth-largest container line; Gemini Cooperation partner with Maersk since 2025 |
| Ocean Network Express (ONE) | Container | Singapore | Singapore | Global | one-line.com | Joint venture of the container divisions of NYK, MOL and K Line; Premier Alliance member |
| Evergreen Line | Container | Taiwan | Taoyuan | Global | evergreen-line.com | Ocean Alliance member; part of the Evergreen Group |
| HMM | Container | South Korea | Seoul | Global | hmm21.com | South Korea's largest container line; Premier Alliance member |
| Yang Ming Marine Transport | Container | Taiwan | Keelung | Global | yangming.com | Premier Alliance member; partly state-owned |
| ZIM Integrated Shipping Services | Container | Israel | Haifa | Global | zim.com | Operates independently with slot-cooperation agreements, including with MSC |
| Wan Hai Lines | Container | Taiwan | Taipei | Intra-Asia plus trans-Pacific and other long-haul services | wanhai.com | Grew from an intra-Asia base into the global top 12 by TEU |
| Pacific International Lines (PIL) | Container | Singapore | Singapore | Asia-Africa, Middle East and Oceania | pilship.com | Singapore's largest home-grown container line |
| X-Press Feeders | Container | Singapore | Singapore | Global feeder networks | x-pressfeeders.com | World's largest independent common feeder operator |
| SITC Container Lines | Container | China | Hong Kong | Intra-Asia | sitc.com | Intra-Asia specialist; listed in Hong Kong |
| KMTC (Korea Marine Transport Co.) | Container | South Korea | Seoul | Intra-Asia and Middle East | kmtc.co.kr | Leading Korean regional carrier |
| Unifeeder | Container | Denmark | Aarhus | Northern Europe, Mediterranean and Indian subcontinent feeder and shortsea | unifeeder.com | Subsidiary of DP World (UAE) since 2018; Alphaliner attributes its capacity to DP World |
| Global Feeder Shipping | Container | United Arab Emirates | Dubai | Middle East, Indian subcontinent and East Africa feedering | Dubai-based feeder operator | |
| IRISL (Islamic Republic of Iran Shipping Lines) | Container | Iran | Tehran | Iran-linked regional and international services | Iranian state-owned shipping group | |
| Sinokor Merchant Marine | Container | South Korea | Seoul | Intra-Asia | Korean operator also active in tanker and bulk segments | |
| TS Lines | Container | China | Hong Kong | Intra-Asia and Oceania | ts-lines.com | Hong Kong-based regional carrier |
| Emirates Shipping Line | Container | United Arab Emirates | Dubai | Asia-Middle East, East Africa and Indian subcontinent | Dubai-based mid-size carrier | |
| China United Lines (CU Lines) | Container | China | Shanghai | Intra-Asia and niche long-haul services | Shanghai-based carrier that expanded into long-haul trades in the 2020s | |
| Regional Container Lines (RCL) | Container | Thailand | Bangkok | Intra-Asia | rclgroup.com | Thai-listed regional carrier and feeder operator |
| Ningbo Ocean Shipping | Container | China | Ningbo | China coastal and near-sea Asia | Part of Zhejiang Seaport Group | |
| Interasia Lines | Container | Singapore | Singapore | Intra-Asia | interasialine.com | Singapore-based regional carrier built on Japan and Taiwan trades |
| Antong Holdings (Quanzhou Ansheng Shipping) | Container | China | Quanzhou | China coastal container trades | Major Chinese domestic coastal container operator | |
| Matson | Container | United States | Honolulu | US domestic (Hawaii, Alaska, Guam) and China-US express | matson.com | Jones Act carrier known for its premium China-Long Beach express service |
| Shanghai Jin Jiang Shipping | Container | China | Shanghai | China-Japan and intra-Asia | Part of Shanghai International Port Group (SIPG) | |
| Samudera Shipping Line | Container | Singapore | Singapore | Intra-Asia and Indian subcontinent | Part of Indonesia's Samudera Indonesia group | |
| Sinotrans Container Lines | Container | China | Beijing | Intra-Asia and China coastal | State-owned, under China Merchants Group via Sinotrans | |
| SeaLead Shipping | Container | Singapore | Singapore | Asia-Middle East, Red Sea and Mediterranean | sealead.com | Founded 2017; among the fastest-growing mid-size lines |
| Zhonggu Logistics | Container | China | Shanghai | China coastal and intra-Asia | One of China's largest domestic container carriers | |
| Arkas Line | Container | Turkey | Izmir | Mediterranean, Black Sea and West Africa | arkasline.com.tr | Container arm of Turkey's Arkas Holding |
| Turkon Line | Container | Turkey | Istanbul | Turkey-Mediterranean and transatlantic to the US East Coast | turkon.com | Turkish carrier operating its own transatlantic services |
| Crowley | Container | United States | Jacksonville | US-Caribbean and Central America | crowley.com | Privately held US maritime and logistics group; Jones Act and Caribbean liner services |
| TOTE Maritime | Container | United States | Jacksonville | US domestic Puerto Rico and Alaska trades (ro-ro/container) | totemaritime.com | Jones Act operator within the Saltchuk group |
| Tropical Shipping | Container | United States | Palm Beach | US-Caribbean and Bahamas | tropical.com | Part of the Saltchuk group; headquarters in Palm Beach, Florida |
| Seaboard Marine | Container | United States | Miami | US-Caribbean, Central and South America | seaboardmarine.com | Liner arm of Seaboard Corporation |
| Eimskip | Container | Iceland | Reykjavik | North Atlantic: Iceland, Faroe Islands, Europe and North America | eimskip.com | Iceland's oldest shipping company, founded 1914 |
| Samskip | Container | Netherlands | Rotterdam | European shortsea and intermodal | samskip.com | Pan-European shortsea and multimodal operator |
| Swire Shipping | Container | Singapore | Singapore | Asia-Pacific and global multipurpose liner trades | swireshipping.com | Liner shipping arm of the Swire group; strong in Pacific trades |
| Shipping Corporation of India (SCI) | Container | India | Mumbai | India-Europe and regional services | Indian state-owned carrier | |
| Shreyas Shipping & Logistics | Container | India | Mumbai | Indian coastal and feeder trades | Part of Transworld Group; pioneer of Indian coastal container shipping | |
| Milaha (Qatar Navigation) | Container | Qatar | Doha | Middle East and Indian subcontinent feeder and regional services | milaha.com.qa | Qatar's national maritime and logistics group |
| FESCO Transportation Group | Container | Russia | Vladivostok | Russian Far East and intra-Asia | fesco.com | Russia's leading Far East container liner operator |
| Tangshan Port Hede Shipping | Container | China | Tangshan | China coastal and Bohai Rim trades | Port-affiliated Chinese coastal carrier | |
| WEC Lines | Container | Netherlands | Rotterdam | Iberia, Canary Islands and North Africa shortsea | weclines.com | Dutch shortsea container specialist |
| Tailwind Shipping Lines | Container | Germany | Hamburg | Asia-Europe | In-house shipping line of the Schwarz Group (Lidl), launched 2022 | |
| Wallenius Wilhelmsen | Ro-Ro & Vehicle | Norway | Oslo | Global deep-sea vehicle and high-and-heavy trades | walleniuswilhelmsen.com | World's largest ro-ro / PCTC operator by fleet; also runs vehicle terminals and logistics |
| NYK Line (Car Carrier Division) | Ro-Ro & Vehicle | Japan | Tokyo | Global vehicle trades | nyk.com | One of the world's largest car carrier fleets; NYK's container shipping sits in ONE |
| MOL Car Carrier (MOL ACE) | Ro-Ro & Vehicle | Japan | Tokyo | Global vehicle trades | mol.co.jp | Car carrier brand of Mitsui O.S.K. Lines |
| K Line Car Carrier | Ro-Ro & Vehicle | Japan | Tokyo | Global vehicle trades | kline.co.jp | Vehicle carrier division of Kawasaki Kisen Kaisha |
| Hyundai Glovis | Ro-Ro & Vehicle | South Korea | Seoul | Global vehicle logistics and shipping | glovis.net | Logistics arm of Hyundai Motor Group; major PCTC operator |
| EUKOR Car Carriers | Ro-Ro & Vehicle | South Korea | Seoul | Global vehicle trades | eukor.com | Majority-owned by Wallenius Wilhelmsen, with Hyundai and Kia stakes |
| Höegh Autoliners | Ro-Ro & Vehicle | Norway | Oslo | Global vehicle trades | hoeghautoliners.com | Pure car carrier specialist; its Aurora class is among the largest PCTCs afloat |
| Grimaldi Group | Ro-Ro & Vehicle | Italy | Naples | Europe-Mediterranean, West Africa and transatlantic con-ro | grimaldi.napoli.it | Family-owned group operating con-ro and ro-pax fleets; brands include Finnlines and Minoan Lines |
| Neptune Lines | Ro-Ro & Vehicle | Greece | Piraeus | Mediterranean and Black Sea vehicle trades | Greek shortsea vehicle carrier | |
| Toyofuji Shipping | Ro-Ro & Vehicle | Japan | Nagoya | Japan-Asia and global vehicle trades | Toyota group affiliated car carrier | |
| Nissan Motor Car Carrier | Ro-Ro & Vehicle | Japan | Tokyo | Global vehicle export trades | Nissan-affiliated vehicle carrier | |
| Bahri | Ro-Ro & Vehicle | Saudi Arabia | Riyadh | Middle East-Asia-Europe-Americas ro-ro liner services | bahri.sa | Saudi national shipping company; also among the world's largest tanker owners |
| CLdN | Ro-Ro & Vehicle | Luxembourg | Luxembourg City | Northern Europe and Iberia ro-ro freight | cldn.com | Shortsea ro-ro freight specialist of the Cobelfret group |
| UECC (United European Car Carriers) | Ro-Ro & Vehicle | Norway | Oslo | European shortsea vehicle trades | uecc.com | Joint venture of NYK and Wallenius Lines |
| KESS (K Line European Sea Highway Services) | Ro-Ro & Vehicle | Germany | Bremen | European shortsea vehicle trades | European shortsea arm of K Line | |
| SAIC Anji Logistics (Anji Shipping) | Ro-Ro & Vehicle | China | Shanghai | China export vehicle trades | Logistics arm of SAIC Motor, building a large owned PCTC fleet | |
| COSCO Shipping Car Carrier | Ro-Ro & Vehicle | China | Guangzhou | China export vehicle trades | Car carrier arm of COSCO Shipping Specialized Carriers | |
| ARC (American Roll-On Roll-Off Carrier) | Ro-Ro & Vehicle | United States | Ponte Vedra Beach | US-flag global ro-ro, including US government cargo | arcshipping.com | US-flag arm of the Wallenius Wilhelmsen group |
| Carnival Corporation | Cruise | United States | Miami | Global | carnivalcorp.com | World's largest cruise company; brands include Carnival, Princess, Holland America, Cunard, Costa and AIDA |
| Carnival Cruise Line | Cruise | United States | Miami | Caribbean, Bahamas, Mexico and Alaska | carnival.com | Largest single cruise brand by passengers carried; Carnival Corporation brand |
| Princess Cruises | Cruise | United States | Santa Clarita | Global, incl. Alaska, Asia and Australia | princess.com | Carnival Corporation premium brand |
| Holland America Line | Cruise | United States | Seattle | Global, incl. Alaska and world voyages | hollandamerica.com | Carnival Corporation brand with Dutch heritage |
| Cunard | Cruise | United Kingdom | Southampton | Transatlantic and world voyages | cunard.com | Carnival Corporation luxury brand; Queen Mary 2 runs the scheduled transatlantic service |
| Costa Cruises | Cruise | Italy | Genoa | Mediterranean and global | costacruises.com | Carnival Corporation's Italian brand |
| AIDA Cruises | Cruise | Germany | Rostock | German-speaking markets, global itineraries | aida.de | Carnival Corporation's German brand |
| Seabourn | Cruise | United States | Seattle | Global, incl. expedition | seabourn.com | Carnival Corporation ultra-luxury brand |
| P&O Cruises | Cruise | United Kingdom | Southampton | UK market, Caribbean and world voyages | pocruises.com | Carnival Corporation's British brand; not affiliated with P&O Ferries |
| Royal Caribbean Group | Cruise | United States | Miami | Global | royalcaribbeangroup.com | World's second-largest cruise group |
| Royal Caribbean International | Cruise | United States | Miami | Global | royalcaribbean.com | Operates the world's largest cruise ships (Icon class); Royal Caribbean Group brand |
| Celebrity Cruises | Cruise | United States | Miami | Global premium itineraries | celebritycruises.com | Royal Caribbean Group premium brand |
| Silversea | Cruise | Monaco | Monte Carlo | Global, incl. expedition | silversea.com | Royal Caribbean Group ultra-luxury brand |
| Norwegian Cruise Line Holdings | Cruise | United States | Miami | Global | nclhltd.com | Parent of the Norwegian, Oceania and Regent Seven Seas brands |
| Norwegian Cruise Line | Cruise | United States | Miami | Global | ncl.com | Known for freestyle cruising; NCLH brand |
| Oceania Cruises | Cruise | United States | Miami | Global | oceaniacruises.com | Upper-premium brand of NCLH |
| Regent Seven Seas Cruises | Cruise | United States | Miami | Global | rssc.com | All-inclusive luxury brand of NCLH |
| MSC Cruises | Cruise | Switzerland | Geneva | Global | msccruises.com | Cruise arm of the MSC Group; Europe's leading cruise brand |
| Explora Journeys | Cruise | Switzerland | Geneva | Global luxury itineraries | explorajourneys.com | Luxury lifestyle brand of the MSC Group, launched 2023 |
| Disney Cruise Line | Cruise | United States | Celebration | Caribbean, Bahamas, Alaska and Europe | disneycruise.disney.go.com | Cruise brand of the Walt Disney Company |
| Virgin Voyages | Cruise | United States | Plantation | Caribbean and Mediterranean | virginvoyages.com | Adults-only brand backed by Virgin Group and Bain Capital |
| TUI Cruises | Cruise | Germany | Hamburg | German-speaking markets, global itineraries | Joint venture of TUI AG and Royal Caribbean Group; Mein Schiff fleet | |
| Hapag-Lloyd Cruises | Cruise | Germany | Hamburg | German-speaking luxury and expedition markets | hl-cruises.com | Part of TUI Cruises since 2020; Europa ships and Hanseatic expedition class |
| Ponant | Cruise | France | Marseille | Global, incl. polar expedition | ponant.com | French luxury expedition specialist; operates the icebreaker Le Commandant Charcot |
| Viking (Ocean) | Cruise | Switzerland | Basel | Global ocean and expedition itineraries | vikingcruises.com | Ocean division of the Viking group; adults-only, destination-focused fleet |
| Azamara | Cruise | United States | Miami | Global | azamara.com | Boutique brand, independent since its 2021 sale by Royal Caribbean |
| The Ritz-Carlton Yacht Collection | Cruise | United States | Fort Lauderdale | Caribbean and Mediterranean | ritzcarltonyachtcollection.com | Marriott-affiliated luxury yacht cruising brand, launched 2022 |
| Adora Cruises | Cruise | China | Shanghai | China and Asia | China's first large domestic cruise brand, backed by CSSC | |
| Hurtigruten | Cruise | Norway | Oslo | Norwegian coast and expedition | hurtigruten.com | Operates the historic Bergen-Kirkenes coastal express since 1893; expedition arm rebranded HX |
| Windstar Cruises | Cruise | United States | Miami | Caribbean, Tahiti and Mediterranean | windstarcruises.com | Small-ship and sailing yacht operator under Xanterra |
| Resorts World Cruises | Cruise | Singapore | Singapore | Asia, homeporting in Singapore, Malaysia and Taiwan | Successor brand to Genting's Star Cruises and Dream Cruises in Asian markets | |
| Lindblad Expeditions | Cruise | United States | New York | Global expedition, incl. Galapagos and Antarctica | expeditions.com | Expedition cruising pioneer, in alliance with National Geographic |
| Celestyal Cruises | Cruise | Greece | Athens | Greek islands and Mediterranean | celestyal.com | Greece-focused mid-size operator |
| Fred. Olsen Cruise Lines | Cruise | United Kingdom | Ipswich | UK regional ports and worldwide | fredolsencruises.com | Norwegian-owned British brand |
| Ambassador Cruise Line | Cruise | United Kingdom | Purfleet | UK no-fly cruises | ambassadorcruiseline.com | British brand launched 2021, aimed at the over-50s market |
| Stena Line | Ferry | Sweden | Gothenburg | North Sea, Irish Sea, Baltic and Scandinavia | stenaline.com | One of the world's largest ferry operators; part of Stena AB |
| DFDS | Ferry | Denmark | Copenhagen | North Sea, English Channel, Baltic and Mediterranean | dfds.com | Major Northern European ro-pax and freight ferry operator |
| Color Line | Ferry | Norway | Oslo | Norway-Denmark, Norway-Germany and Norway-Sweden | colorline.com | Norway's largest cruise-ferry operator |
| Tallink Grupp | Ferry | Estonia | Tallinn | Baltic Sea: Finland, Sweden and Estonia | tallink.com | Operates the Tallink and Silja Line brands; carried about 5.5 million passengers in 2025 |
| Viking Line | Ferry | Finland | Mariehamn | Baltic: Finland, Sweden, Aland and Estonia | vikingline.com | Aland-based Baltic operator listed in Helsinki |
| Eckerö Line | Ferry | Finland | Mariehamn | Gulf of Finland: Helsinki-Tallinn | Part of the Aland-based Eckerö Group | |
| Finnlines | Ferry | Finland | Helsinki | Baltic and North Sea ro-pax freight | finnlines.com | Part of the Grimaldi Group; freight-focused with passenger services |
| Fjord Line | Ferry | Norway | Egersund | Norway-Denmark and Norway-Sweden | fjordline.com | Includes fast catamaran services between Norway and Denmark |
| Brittany Ferries | Ferry | France | Roscoff | France-UK, France-Ireland and France-Spain | brittany-ferries.com | Breton operator founded by farmers; became majority shareholder of Condor Ferries in 2024 |
| Irish Ferries | Ferry | Ireland | Dublin | Ireland-UK and Ireland-France | irishferries.com | Ferry brand of Irish Continental Group |
| P&O Ferries | Ferry | United Kingdom | Dover | English Channel, Irish Sea and North Sea | poferries.com | Owned by DP World; not affiliated with P&O Cruises |
| Condor Ferries | Ferry | United Kingdom | Poole | Channel Islands-UK and Channel Islands-France | condorferries.co.uk | Majority-owned by Brittany Ferries since 2024 |
| Isle of Man Steam Packet Company | Ferry | Isle of Man | Douglas | Irish Sea | steam-packet.com | Founded 1830; among the world's oldest continuously operating ferry companies |
| Caledonian MacBrayne (CalMac) | Ferry | United Kingdom | Gourock | Scottish Hebrides and Clyde estuary | calmac.co.uk | State-owned operator of Scotland's lifeline ferry network |
| NorthLink Ferries | Ferry | United Kingdom | Aberdeen | Aberdeen, Orkney and Shetland | northlinkferries.co.uk | Operated by Serco under contract to the Scottish Government |
| Corsica Ferries | Ferry | France | Bastia | France-Italy-Corsica, Sardinia and Balearics | corsica-ferries.com | Private Franco-Italian operator |
| Corsica Linea | Ferry | France | Ajaccio | Marseille-Corsica and the Maghreb | corsicalinea.com | Successor to SNCM on Corsica services |
| La Méridionale | Ferry | France | Marseille | Marseille-Corsica and Marseille-Morocco | lameridionale.fr | Subsidiary of CMA CGM since 2023 |
| Moby | Ferry | Italy | Milan | Italy-Sardinia, Corsica, Sicily and Elba | moby.it | Onorato group brand; also operates the Tirrenia services |
| Grandi Navi Veloci (GNV) | Ferry | Italy | Genoa | Italy, Spain, Morocco and the Balearics | gnv.it | Part of the MSC Group |
| Caronte & Tourist | Ferry | Italy | Messina | Strait of Messina and Salerno routes | Dominant operator on the Strait of Messina | |
| Balearia | Ferry | Spain | Denia | Balearics, mainland Spain, Morocco and the Caribbean | balearia.com | Spain's leading ferry group; also runs Balearia Caribbean between Florida and the Bahamas |
| Fred. Olsen Express | Ferry | Spain | Santa Cruz de Tenerife | Canary Islands inter-island routes | fredolsen.es | Fast ferry specialist in the Canary Islands |
| Naviera Armas Trasmediterránea | Ferry | Spain | Las Palmas de Gran Canaria | Canaries, Balearics, mainland Spain and Morocco | Group carrying the historic Trasmediterránea brand, founded 1916 | |
| Attica Group | Ferry | Greece | Athens | Greece, the Adriatic and the Aegean | attica-group.com | Greece's largest ferry group; brands include Blue Star, Superfast, Hellenic Seaways and ANEK |
| Minoan Lines | Ferry | Greece | Heraklion | Greece-Italy and Crete routes | minoan.gr | Part of the Grimaldi Group |
| SeaJets | Ferry | Greece | Piraeus | Aegean high-speed network | seajets.gr | Operator of one of the world's largest high-speed ferry fleets |
| Jadrolinija | Ferry | Croatia | Rijeka | Croatian Adriatic and Croatia-Italy | jadrolinija.hr | Croatian state-owned operator, founded 1947 |
| Polferries | Ferry | Poland | Kolobrzeg | Poland-Sweden and Poland-Denmark | polferries.pl | Polish Baltic ferry operator (Polish Baltic Shipping Co.) |
| TT-Line | Ferry | Germany | Lübeck | Germany-Sweden, Germany-Poland and Germany-Lithuania | ttline.com | Baltic ro-pax operator based at Travemünde/Lübeck |
| Scandlines | Ferry | Denmark | Copenhagen | Denmark-Germany Baltic corridors | scandlines.com | Runs the Rostock-Gedser and Puttgarden-Rodby corridors |
| FRS | Ferry | Germany | Flensburg | Germany, Spain-Morocco and North America | Förde Reederei Seetouristik group; runs FRS Clipper in Seattle and Strait of Gibraltar services | |
| Smyril Line | Ferry | Faroe Islands | Tórshavn | Faroe Islands, Iceland and Denmark | smyrilline.com | Operates Norröna, the regular North Atlantic ferry link |
| Molslinjen | Ferry | Denmark | Aarhus | Danish domestic routes, incl. Bornholm (Bornholmslinjen) | molslinjen.dk | Denmark's largest domestic ferry operator |
| Wasaline | Ferry | Finland | Vaasa | Vaasa-Umea across the Kvarken | wasaline.com | Operates the Aurora Botnia on the Finnish-Swedish Kvarken crossing |
| Destination Gotland | Ferry | Sweden | Visby | Mainland Sweden-Gotland | destinationgotland.se | Part of Rederi AB Gotland |
| Algérie Ferries | Ferry | Algeria | Algiers | Algeria-France, Algeria-Spain and Algeria-Italy | Algerian state-owned operator (ENTMV) | |
| Africa Morocco Link (AML) | Ferry | Morocco | Tangier | Morocco-Spain across the Strait of Gibraltar | Moroccan operator on the Tangier-Algeciras/Tarifa routes | |
| BC Ferries | Ferry | Canada | Victoria | British Columbia coast | bcferries.com | One of the world's largest ferry systems; British Columbia provincial Crown corporation |
| Washington State Ferries | Ferry | United States | Seattle | Puget Sound and the San Juan Islands | wsdot.com | Largest ferry system in the United States |
| Alaska Marine Highway System | Ferry | United States | Ketchikan | Alaska panhandle, Aleutians and Prince William Sound | ferryalaska.com | State-run lifeline service to coastal Alaska communities |
| Marine Atlantic | Ferry | Canada | St. John's | Newfoundland-Nova Scotia | marineatlantic.ca | Canadian federal Crown corporation |
| Bay Ferries / Northumberland Ferries | Ferry | Canada | Charlottetown | Nova Scotia, Prince Edward Island and New Brunswick | ferries.ca | Sister operators in Atlantic Canada |
| Interislander | Ferry | New Zealand | Wellington | Cook Strait: Wellington-Picton | interislander.co.nz | KiwiRail's Cook Strait ferry brand |
| Bluebridge (StraitNZ) | Ferry | New Zealand | Wellington | Cook Strait: Wellington-Picton | bluebridge.co.nz | Private Cook Strait operator competing with Interislander |
| SeaLink (Kelsian Group) | Ferry | Australia | Adelaide | Kangaroo Island and other Australian island routes | Marine arm of the Kelsian Group | |
| Spirit of Tasmania | Ferry | Australia | Devonport | Bass Strait: Geelong-Devonport | spiritoftasmania.com.au | Run by the Tasmanian state-owned TT-Line Company Pty Ltd; unrelated to Germany's TT-Line |
| Buquebus | Ferry | Uruguay | Montevideo | Rio de la Plata: Buenos Aires-Colonia and Buenos Aires-Montevideo | buquebus.com | Operates the high-speed ferry Francisco on the River Plate |
| MOL Sunflower | Ferry | Japan | Tokyo | Japanese domestic long-distance routes | MOL group's domestic ferry and ro-ro brand | |
| 2GO Travel | Ferry | Philippines | Manila | Philippine inter-island network | 2go.com.ph | Largest Philippine passenger ferry operation, part of the 2GO Group |
| PT Pelni | Ferry | Indonesia | Jakarta | Indonesian archipelago national network | pelni.co.id | Indonesian state-owned national passenger shipping line |
| ASDP Indonesia Ferry | Ferry | Indonesia | Jakarta | Indonesian inter-island crossings | asdp.id | State-owned operator of ferry crossings across the Indonesian archipelago |
LIKE DnA directory. Verified facts only; a blank field means the detail is not publicly documented. Back to Logistics · All LIKE DnA departments.