Home · LIKE DnA · Logistics · Ocean Tramp Operators
LIKE DnA · Logistics
Ocean Tramp Operators
Charter-market fleets: dry bulk, tanker, gas, chemical and heavy-lift operators.
149 entries
| Operator | Segment | Country | Home Base | Network | Website | Notes |
|---|---|---|---|---|---|---|
| COSCO Shipping Energy Transportation | Tanker | China | Shanghai | Crude and product tankers on global routes; among the world's largest tanker fleets by tonnage | State-owned; part of China COSCO Shipping Group | |
| Frontline | Tanker | Cyprus | Limassol | VLCC, Suezmax and LR2 product tankers in the spot market worldwide | https://www.frontline.bm | Fredriksen-controlled; NYSE/Oslo listed; redomiciled to Cyprus in 2022 |
| CMB.TECH (formerly Euronav) | Tanker | Belgium | Antwerp | VLCC and Suezmax crude tankers; diversified fleet incl. dry bulk, container and chemical tonnage | https://www.cmb.tech | Renamed CMB.TECH in 2024 after the Frontline/Euronav fleet split; absorbed Golden Ocean in 2025 |
| Maran Tankers Management | Tanker | Greece | Athens | Large VLCC, Suezmax and Aframax fleet on global crude routes | Angelicoussis Shipping Group; one of the largest Greek crude fleets | |
| Dynacom Tankers Management | Tanker | Greece | Athens | Crude, product and chemical tankers in worldwide tramp trades | Private Greek owner (Prokopiou group) | |
| Thenamaris | Tanker | Greece | Athens | Crude and product tankers, plus bulk and LNG interests | https://www.thenamaris.com | Private Greek owner-manager founded 1970 |
| Tsakos Energy Navigation (TEN) | Tanker | Greece | Athens | Diversified crude, product and shuttle tanker fleet with time-charter cover | NYSE-listed; Greek Tsakos Group | |
| Okeanis Eco Tankers | Tanker | Greece | Athens | Modern VLCC and Suezmax fleet, largely spot-exposed | Oslo/NYSE listed; Alafouzos family | |
| DHT Holdings | Tanker | Bermuda | Hamilton | Pure-play VLCC fleet on spot and fixed-rate charters | NYSE-listed crude tanker owner | |
| Nordic American Tankers | Tanker | Bermuda | Hamilton | Suezmax-only fleet trading worldwide | https://www.nat.bm | NYSE-listed; uniform Suezmax fleet model |
| International Seaways | Tanker | United States | New York | Crude (VLCC/Suezmax/Aframax) and product (LR/MR) fleets, incl. FSO joint ventures | NYSE-listed; absorbed Diamond S Shipping in 2021 | |
| Teekay Tankers | Tanker | Bermuda | Hamilton | Suezmax and Aframax crude tankers plus LR2 product tankers | https://www.teekay.com | Part of Teekay Corporation; NYSE-listed |
| Scorpio Tankers | Tanker | Monaco | Monaco | Product tankers (MR, LR1, LR2) on global refined-product routes | https://www.scorpiotankers.com | NYSE-listed; one of the largest product tanker owners |
| Hafnia | Tanker | Singapore | Singapore | Product and chemical tankers (Handy/MR/LR) via in-house pools; world's largest product tanker operator | https://www.hafnia.com | BW Group affiliate; Oslo/NYSE listed |
| TORM | Tanker | Denmark | Copenhagen | Product tankers (MR, LR1, LR2) on global clean-petroleum routes | https://www.torm.com | NASDAQ/Oslo listed; founded 1889 |
| Ardmore Shipping | Tanker | Bermuda | Hamilton | MR product and chemical tankers worldwide | NYSE-listed; operations run from Cork, Ireland | |
| d'Amico International Shipping | Tanker | Italy | Rome | MR and LR1 product tankers on global routes | Milan-listed; d'Amico Group also operates dry bulk tonnage | |
| Navig8 Group | Tanker | United Kingdom | London | Commercial pools across crude, product and chemical tanker segments | https://www.navig8group.com | Major independent tanker pool operator; offices in London, Dubai and Singapore |
| Bahri (National Shipping Company of Saudi Arabia) | Tanker | Saudi Arabia | Riyadh | VLCC crude fleet plus product/chemical tankers serving Saudi exports | https://www.bahri.sa | Saudi national carrier; also dry bulk, liner and logistics arms |
| ADNOC Logistics & Services | Tanker | United Arab Emirates | Abu Dhabi | Crude, product and chemical tankers plus LNG/LPG carriers for the ADNOC group | ADX-listed arm of Abu Dhabi National Oil Company | |
| Kuwait Oil Tanker Company | Tanker | Kuwait | Kuwait City | Crude, product and LPG tankers dedicated to Kuwaiti exports | Subsidiary of Kuwait Petroleum Corporation | |
| National Iranian Tanker Company (NITC) | Tanker | Iran | Tehran | Large VLCC fleet serving Iranian crude exports, much of it in floating storage | State-linked; fleet subject to international sanctions | |
| Sovcomflot | Tanker | Russia | St. Petersburg | Crude and product tankers, incl. ice-class and shuttle tankers, plus LNG carriers | Russian state-owned; subject to international sanctions since 2022 | |
| China Merchants Energy Shipping | Tanker | China | Shanghai | VLCC and product tanker fleet on global energy routes; also dry bulk and ro-ro | Shanghai-listed arm of China Merchants Group | |
| AET Tankers | Tanker | Singapore | Singapore | VLCC, Aframax and product tankers; specialist in lightering (ship-to-ship transfer) | Tanker arm of Malaysia's MISC Berhad | |
| Stena Bulk | Tanker | Sweden | Gothenburg | Crude, product and chemical tankers incl. MR pools and methanol-ready tonnage | https://www.stenabulk.com | Part of the Stena Sphere |
| BP Shipping | Tanker | United Kingdom | London | Operated fleet of crude, product and LNG vessels supporting BP's trading business | https://www.bp.com | Shipping arm of BP plc |
| Shell Shipping & Maritime (STASCO) | Tanker | United Kingdom | London | Manages and charters crude, product and one of the world's largest LNG fleets | https://www.shell.com | Shipping arm of Shell plc |
| Chevron Shipping | Tanker | United States | San Ramon | Crude, product and LNG carriers supporting Chevron's global operations | https://www.chevron.com | Shipping arm of Chevron Corporation |
| SeaRiver Maritime | Tanker | United States | Houston | US-flag crude and product tankers incl. Alaska trade | https://www.exxonmobil.com | Shipping subsidiary of ExxonMobil |
| Zodiac Maritime | Tanker | United Kingdom | London | Diversified fleet incl. crude/product tankers, bulkers, container ships and car carriers | Private London-based owner (Ofer family) | |
| Transpetro (Petrobras Transporte) | Tanker | Brazil | Rio de Janeiro | Crude, product, chemical and gas tankers, largely in Brazilian trades | https://www.transpetro.com.br | Logistics and shipping subsidiary of Petrobras |
| Latsco Shipping | Tanker | Greece | Athens | Product tankers and LPG carriers on global routes | Latsis family group; offices in Athens, London and Geneva | |
| Minerva Marine | Tanker | Greece | Athens | Crude and product tankers in worldwide trade | Private Greek owner (Martinos family) | |
| Nakilat (Qatar Gas Transport Company) | Gas | Qatar | Doha | World's largest LNG fleet owner incl. Q-Flex and Q-Max giants serving QatarEnergy exports | https://www.nakilat.com | QatarEnergy affiliate; Doha-listed |
| Mitsui O.S.K. Lines (MOL) | Gas | Japan | Tokyo | World's largest LNG carrier operator (100+ vessels incl. JV shares); FSRU operations | https://www.mol.co.jp | Also a top-tier dry bulk, tanker and car carrier operator |
| NYK Line (Nippon Yusen) | Gas | Japan | Tokyo | Large LNG fleet (~90 vessels incl. joint ventures) on long-term charters | https://www.nyk.com | Also one of the world's largest dry bulk and car carrier operators |
| Kawasaki Kisen Kaisha ("K" Line) | Gas | Japan | Tokyo | LNG carriers on long-term charters, mainly Pacific trades | https://www.kline.co.jp | Also dry bulk, car carrier and energy transport fleets |
| MISC Berhad | Gas | Malaysia | Kuala Lumpur | LNG carriers (~30) on long-term charters to Petronas; also offshore and petroleum fleets | https://www.misc.com.my | Petronas subsidiary; Kuala Lumpur-listed |
| Seapeak | Gas | United Kingdom | Glasgow | Independent LNG carrier operator (~50 vessels) plus LPG fleet | https://www.seapeak.com | Formerly Teekay LNG Partners; owned by Stonepeak |
| Maran Gas Maritime | Gas | Greece | Athens | Modern LNG fleet (~40-50 vessels) on Atlantic and global trades | Angelicoussis Shipping Group | |
| GasLog | Gas | Greece | Piraeus | LNG carriers on long-term charters to energy majors | https://www.gaslogltd.com | Taken private in 2021 (BlackRock Global Energy & Power) |
| Flex LNG | Gas | Bermuda | Hamilton | Modern LNG carriers with large-bunkering, dual-fuel tonnage on term charters | https://www.flexlng.com | Fredriksen-affiliated; NYSE/Oslo listed |
| Capital Clean Energy Carriers | Gas | Greece | Athens | LNG carriers, incl. latest-generation two-stroke tonnage, on long-term charters | NASDAQ-listed; formerly Capital Product Partners; Marinakis group | |
| BW LNG (BW Group) | Gas | Singapore | Singapore | LNG carriers and FSRUs within the BW portfolio | https://www.bwgroup.com | Part of BW Group; sister fleets in LPG and product tankers |
| Hoegh LNG | Gas | Norway | Oslo | FSRUs and LNG carriers under long-term contracts worldwide | https://www.hoeghlng.com | Privatised in 2021 by the Hoegh family and Morgan Stanley Infrastructure |
| Knutsen OAS Shipping | Gas | Norway | Haugesund | LNG carriers and shuttle tankers, strong in Atlantic/Iberian trades | https://www.knutsenoas.com | NYK is a major shareholder (Knutsen NYK Offshore Tankers heritage) |
| Golar LNG | Gas | Bermuda | Hamilton | Floating LNG (FLNG) production units and LNG shipping heritage | https://www.golarlng.com | NASDAQ-listed; strategy centred on FLNG infrastructure |
| Cool Company (CoolCo) | Gas | Bermuda | Hamilton | LNG carriers on term and spot charters | https://www.coolcoltd.com | Formed from Golar's fleet with Eastern Pacific Shipping backing |
| Dynagas LNG Partners | Gas | Greece | Athens | Ice-class LNG carriers on long-term charters, incl. Arctic trades | NYSE-listed; sponsor Dynagas (Prokopiou group) | |
| Awilco LNG | Gas | Norway | Oslo | Small fleet of modern LNG carriers on term charters | https://www.awilcolng.no | Oslo-listed; Wilhelmsen group heritage |
| Excelerate Energy | Gas | United States | The Woodlands | Fleet of FSRUs providing floating LNG import terminals worldwide | https://www.excelerateenergy.com | NYSE-listed; Texas-based |
| SK Shipping | Gas | South Korea | Seoul | LNG and LPG carriers plus bulk and tanker fleets | Part of SK Group | |
| Hyundai LNG Shipping | Gas | South Korea | Seoul | LNG carriers dedicated to Korean import contracts | Spun out of HMM in 2016; private-equity owned | |
| H-Line Shipping | Gas | South Korea | Seoul | LNG carriers plus one of Korea's largest dry bulk fleets | Seoul-based; private-equity owned (Hahn & Co.) | |
| China LNG Shipping (CLNG) | Gas | China | Shanghai | LNG carriers serving Chinese import projects | Joint venture of COSCO Shipping Energy and China Merchants | |
| BW LPG | Gas | Norway | Oslo | World's largest VLGC owner-operator on US-Asia and Middle East LPG routes | https://www.bwlpg.com | BW Group; Oslo/NYSE listed; agreed to acquire Avance Gas fleet in 2024 |
| Dorian LPG | Gas | United States | Stamford | VLGC fleet trading mainly US Gulf-Asia propane routes | https://www.dorianlpg.com | NYSE-listed |
| Avance Gas | Gas | Bermuda | Hamilton | VLGC fleet on global LPG routes | https://www.avancegas.com | Fleet acquired by BW LPG in a deal agreed in 2024 |
| StealthGas | Gas | Greece | Athens | Handysize and medium LPG carriers; largest fleet in its size class | https://www.stealthgas.com | NASDAQ-listed |
| BW Epic Kosan | Gas | Singapore | Singapore | Small pressurised LPG and ethylene carriers worldwide | Formed in 2021 by merging BW's small gas fleet, Epic Gas and Lauritzen Kosan | |
| Navigator Gas | Gas | United Kingdom | London | World's largest handysize liquefied gas fleet (ethylene, LPG, petrochemical gases) | https://www.navigatorgas.com | NYSE-listed as Navigator Holdings |
| EXMAR | Gas | Belgium | Antwerp | Midsize LPG carriers plus floating gas infrastructure (FSRU/FLNG heritage) | https://www.exmar.be | Brussels-listed; Saverex group |
| Petredec | Gas | Singapore | Singapore | VLGC owner-operator integrated with LPG trading | https://www.petredec.com | Private; one of the largest LPG trading/shipping groups |
| Anthony Veder | Gas | Netherlands | Rotterdam | Small gas carriers for LPG, LNG, ethylene and CO2 trades in Europe and the Caribbean | https://www.anthonyveder.com | Private Dutch owner founded 1937 |
| Solvang | Gas | Norway | Stavanger | LPG and ethylene carriers, incl. eco-design semi-refrigerated tonnage | Private Norwegian owner | |
| Ultragas | Gas | Chile | Santiago | LPG carriers serving the Americas | Part of the Ultramar group | |
| Oldendorff Carriers | Dry Bulk | Germany | Lubeck | Operates ~700 owned and chartered bulkers at any time across all size classes; global COA trades | https://www.oldendorff.com | Private; among the world's largest dry bulk operators |
| Star Bulk Carriers | Dry Bulk | Greece | Athens | Diversified fleet from Capesize to Handysize on global major and minor bulk routes | https://www.starbulk.com | NASDAQ-listed; absorbed Eagle Bulk Shipping in 2024 |
| Berge Bulk | Dry Bulk | Singapore | Singapore | Capesize/VLOC-heavy fleet (~85 vessels) on iron ore and coal routes | https://www.bergebulk.com | Private; James Fisher group heritage (Berge family's BW-related lineage) |
| COSCO Shipping Bulk | Dry Bulk | China | Guangzhou | One of the world's largest bulk fleets (~400 vessels) across all segments | State-owned; part of China COSCO Shipping Group | |
| Pan Ocean | Dry Bulk | South Korea | Seoul | Bulk fleet (~80 vessels) plus container, tanker and LNG interests | https://www.panocean.co.kr | KOSPI-listed; Harim Group |
| Pacific Basin Shipping | Dry Bulk | Hong Kong | Hong Kong | Handysize and Supramax specialist; ~270 owned/chartered vessels, geared tonnage | https://www.pacificbasin.com | HKEX-listed; minor bulk focus |
| Navios Maritime Partners | Dry Bulk | Greece | Piraeus | Large diversified fleet (~70 bulkers) across Capesize to Handysize | https://www.navios-mlp.com | NYSE-listed; also tankers and container ships |
| Genco Shipping & Trading | Dry Bulk | United States | New York | Capesize and Ultramax/Supramax fleet with global trading pattern | https://www.gencoshipping.com | NYSE-listed |
| Diana Shipping | Dry Bulk | Greece | Athens | Capesize to Handysize fleet employed mainly on time charters | https://www.dianashippinginc.com | NYSE-listed |
| Safe Bulkers | Dry Bulk | Greece | Athens | Kamsarmax/Panamax and Capesize fleet, period-charter oriented | https://www.safebulkers.com | NYSE-listed; Hajioannou family |
| Seanergy Maritime | Dry Bulk | Greece | Athens | Pure-play Capesize fleet on major iron ore and coal routes | NASDAQ-listed | |
| Fednav | Dry Bulk | Canada | Montreal | ~60 owned vessels incl. ice-class bulkers; largest ocean-going fleet in the Great Lakes trade | https://www.fednav.com | Private; Canadian flagship dry bulk group |
| Western Bulk | Dry Bulk | Norway | Oslo | Asset-light operator of Supramax/Handysize tonnage (~100+ chartered vessels) | https://www.westernbulk.com | Oslo-listed operator model |
| NORDEN | Dry Bulk | Denmark | Copenhagen | Operates several hundred chartered bulkers (Supramax/Panamax focus) in global pools | https://www.norden.com | Copenhagen-listed; also a major product tanker operator |
| Ultrabulk | Dry Bulk | Denmark | Copenhagen | Operator of Handysize to Panamax bulkers, strong in the Americas | https://www.ultrabulk.com | Part of the Chilean Ultramar group |
| Lauritzen Bulkers | Dry Bulk | Denmark | Copenhagen | Handysize operator with global chartering network | Part of J. Lauritzen / Lauritzen Fonden | |
| Belships | Dry Bulk | Norway | Oslo | Supramax/Ultramax fleet on worldwide trades | https://www.belships.com | Oslo-listed; founded 1918 |
| Klaveness Combination Carriers | Dry Bulk | Norway | Oslo | Combination carriers switching between dry bulk and wet (caustic soda/product) trades | Oslo-listed; Torvald Klaveness group | |
| Gearbulk | Dry Bulk | Bermuda | Hamilton | World's largest open-hatch bulk fleet for forest products and project cargoes | https://www.gearbulk.com | Part-owned by Mitsui O.S.K. Lines |
| G2 Ocean | Dry Bulk | Norway | Bergen | Open-hatch operator pooling Gearbulk and Grieg fleets (~130 vessels) | https://www.g2ocean.com | Joint venture of Gearbulk and Grieg Star |
| Polaris Shipping | Dry Bulk | South Korea | Seoul | VLOC specialist on long-term contracts, notably with Vale | Private Korean owner | |
| Korea Line Corporation | Dry Bulk | South Korea | Seoul | Bulk fleet on COAs for Korean steel, power and grain trades; also LNG carriers | Part of SM Group | |
| Precious Shipping | Dry Bulk | Thailand | Bangkok | Handysize and Supramax fleet trading worldwide | https://www.preciousshipping.com | SET-listed; among Thailand's largest owners |
| Wisdom Marine | Dry Bulk | Taiwan | Taipei | Large Handysize/Supramax fleet (~130 vessels), many on long-term charters to Japanese operators | TWSE-listed; Taiwan's largest dry bulk owner by fleet | |
| U-Ming Marine Transport | Dry Bulk | Taiwan | Taipei | Capesize and Panamax fleet serving cement, ore and coal trades | Far Eastern Group; TWSE-listed | |
| Algoma Central Corporation | Dry Bulk | Canada | St. Catharines | Great Lakes and St. Lawrence bulk fleet (self-unloaders and gearless bulkers) | TSX-listed; also product tankers | |
| CSL Group (Canada Steamship Lines) | Dry Bulk | Canada | Montreal | World's largest self-unloading bulker fleet; Great Lakes and global trades | https://www.cslships.com | Private; Martin family |
| Cargill Ocean Transportation | Dry Bulk | Switzerland | Geneva | One of the world's largest charterers/operators, controlling several hundred vessels at any time | https://www.cargill.com | Shipping arm of Cargill; hub also in Minneapolis |
| Pangaea Logistics Solutions | Dry Bulk | United States | Newport | Ice-class and niche bulk trades incl. Arctic and Great Lakes logistics | https://www.pangaeals.com | NASDAQ-listed |
| Interlake Steamship Company | Dry Bulk | United States | Middleburg Heights | US-flag Great Lakes bulk fleet carrying iron ore, coal and stone | https://www.interlake-steamship.com | Private; largest US-flag Lakes fleet |
| MUR Shipping | Dry Bulk | United Arab Emirates | Dubai | Major Supramax/Handysize operator with global chartering network | Dubai-based operator founded in the 1990s | |
| ASYAD Shipping | Dry Bulk | Oman | Muscat | Diversified state fleet incl. bulkers, crude/product tankers and gas carriers | Part of Oman's ASYAD Group; formerly Oman Shipping Company | |
| Milaha (Qatar Navigation) | Dry Bulk | Qatar | Doha | Diversified maritime group incl. dry bulk, tankers, gas and offshore | https://www.milaha.com | Doha-listed national maritime champion |
| Swire Bulk | Dry Bulk | Singapore | Singapore | Handysize operator with Pacific and global minor-bulk networks | Part of the Swire group alongside Swire Shipping | |
| Eastern Mediterranean Maritime (Eastmed) | Dry Bulk | Greece | Athens | Bulk fleet (plus tankers) managed from Athens | Private Greek manager-owner | |
| Maran Dry Management | Dry Bulk | Greece | Athens | Capesize and Panamax fleet (~40 vessels) on major bulk routes | Angelicoussis Shipping Group's dry bulk arm | |
| EuroDry | Dry Bulk | Greece | Athens | Panamax, Ultramax and Kamsarmax fleet on time and voyage charters | NASDAQ-listed; Economou family | |
| Stolt Tankers (Stolt-Nielsen) | Chemical | Norway | London | World's largest chemical/parcel tanker operator (~140 deep-sea and regional ships); global trade lanes | https://www.stolt-nielsen.com | Integrated with Stolthaven terminals and Stolt Tank Containers; Oslo-listed parent |
| Odfjell | Chemical | Norway | Bergen | Deep-sea stainless-steel chemical tanker fleet (~85 vessels) plus tank terminals | https://www.odfjell.com | Oslo-listed; founded 1914 |
| MOL Chemical Tankers | Chemical | Singapore | Singapore | Stainless-steel chemical tanker fleet with Asia-Pacific strength | MOL subsidiary; acquired Fairfield Chemical Carriers in 2024, creating one of the largest multi-segregated fleets | |
| IINO Lines (Iino Kaiun Kaisha) | Chemical | Japan | Tokyo | Chemical tankers alongside LPG/LNG gas carriers and dry bulkers | https://www.iino.co.jp | TSE-listed; founded 1899 |
| ACE Tankers | Chemical | Netherlands | Amsterdam | Chemical tanker fleet in global trades | Part of the Idan Ofer / XT Group sphere | |
| Christiania Shipping | Chemical | Denmark | Copenhagen | Chemical and gas tanker fleet in European and global trades | Eitzen group; heritage of Eitzen Chemical | |
| HANSA Tankers | Chemical | Norway | Oslo | Commercial pool of stainless-steel chemical tankers for multiple owners | https://www.hansatankers.com | Pool operator, not a vessel owner |
| Sinochem Shipping | Chemical | China | Shanghai | Chemical and liquid cargo fleet serving Chinese petrochemical trades | Part of Sinochem Group | |
| Essberger Tankers | Chemical | Germany | Hamburg | Chemical tankers in European short-sea and global trades | Part of the Rantzau Group (Deutsche Afrika-Linien heritage) | |
| Carl Buttner | Chemical | Germany | Bremen | Chemical and product tankers in European and Atlantic trades | Private German owner founded in the 19th century | |
| Sloman Neptun | Chemical | Germany | Bremen | Chemical and gas tankers plus ro-ro services | Bremen-listed historic German owner | |
| Hartmann Reederei | Chemical | Germany | Leer | Gas, chemical and product tankers under German management | Part of the Hartmann Group | |
| Chembulk Tankers | Chemical | United States | Southport | Stainless-steel chemical tankers in the Americas and global trades | Connecticut-based operator | |
| Ultratank | Chemical | Chile | Santiago | Chemical and product tankers serving the Americas (Pacific and Atlantic coasts) | Part of the Ultramar group | |
| Utkilen | Chemical | Norway | Bergen | Small chemical tankers in North-West European trades | https://www.utkilen.no | Private Norwegian owner |
| Seatrans Group | Chemical | Norway | Bergen | Chemical tankers (Sea-Chem) on European routes plus ro-ro vessels | https://www.seatrans.no | Private Norwegian group |
| Tarbit Shipping | Chemical | Sweden | Skarhamn | Bitumen and chemical tankers in Northern European trades | Private Swedish owner from the Donso shipping community | |
| Sirius Shipping | Chemical | Sweden | Donso | Product and chemical tankers in Northern European trades | Donsö-based Swedish owner | |
| Furetank | Chemical | Sweden | Donso | MR product/chemical tankers (Vinga series) in global and European trades | https://www.furetank.se | Family-owned; part of the Gothia Tanker Alliance |
| Uni-Tankers | Chemical | Denmark | Middelfart | Chemical and product tankers from Handysize to MR | https://www.uni-tankers.com | Part of USTC (Torben Ostergaard-Nielsen) |
| Nanjing Tanker Corporation | Chemical | China | Nanjing | Chemical tankers plus crude and product fleets on Chinese and regional routes | Part of China Changjiang National Shipping Group | |
| PT Berlian Laju Tanker | Chemical | Indonesia | Jakarta | Chemical and gas tankers in Indonesian and Asian trades | Indonesia's largest listed tanker operator | |
| BBC Chartering | Heavy Lift & Multipurpose | Germany | Leer | World's largest multipurpose/heavy-lift operator by fleet (~170 vessels chartered) | https://www.bbc-chartering.com | Asset-light operator model; Briese Group sister company |
| SAL Heavy Lift | Heavy Lift & Multipurpose | Germany | Hamburg | Heavy-lift crane vessels (up to ~2,000 t combined lifts) on global project trades | https://www.sal-heavylift.com | Part of Harren Group; member of Jumbo-SAL-Alliance |
| Jumbo Maritime | Heavy Lift & Multipurpose | Netherlands | Schiedam | Heavy-lift crane vessels for offshore and project cargo worldwide | https://www.jumbomaritime.nl | Member of Jumbo-SAL-Alliance |
| United Heavy Lift | Heavy Lift & Multipurpose | Germany | Hamburg | Modern heavy-lift/MPP fleet (F900 eco-lifter class) on global project trades | https://www.united-heavylift.com | Part of the United Group (United Wind Logistics sister) |
| Spliethoff | Heavy Lift & Multipurpose | Netherlands | Amsterdam | MPP fleet (~120 vessels across group brands) on worldwide liner and tramp trades | https://www.spliethoff.com | Group includes BigLift, Transfennica and WEC Lines |
| BigLift Shipping | Heavy Lift & Multipurpose | Netherlands | Amsterdam | Heavy-lift vessels (MC-class, up to 2,200 t lifting) for project cargo | https://www.bigliftshipping.com | Spliethoff Group |
| Wagenborg Shipping | Heavy Lift & Multipurpose | Netherlands | Delfzijl | MPP/general cargo fleet (~170 vessels) incl. ice-class tonnage; strong in Baltic and Atlantic | https://www.wagenborg.com | Royal Wagenborg group |
| AAL Shipping | Heavy Lift & Multipurpose | Singapore | Singapore | MPP heavy-lift fleet on liner and tramp services, Asia-centric with global reach | https://www.aalshipping.com | Part of Schoeller Holdings |
| Chipolbrok | Heavy Lift & Multipurpose | China | Shanghai | MPP/heavy-lift liner services linking Asia, Europe and the Americas | https://www.chipolbrok.com | Chinese-Polish joint venture founded 1951; offices Shanghai and Gdynia |
| COSCO Shipping Specialized Carriers | Heavy Lift & Multipurpose | China | Guangzhou | Semi-submersible heavy transport, MPP, pulp and heavy-lift fleet; among the world's largest specialised fleets | State-owned; part of China COSCO Shipping Group | |
| Boskalis Heavy Marine Transport | Heavy Lift & Multipurpose | Netherlands | Papendrecht | Semi-submersible heavy transport vessels for offshore modules and rigs | https://www.boskalis.com | Fleet built on the former Dockwise business |
| Thorco Projects | Heavy Lift & Multipurpose | Denmark | Copenhagen | MPP/project operator with global chartering network | Part of the Thornico group (Christian Stadil) | |
| Intermarine | Heavy Lift & Multipurpose | United States | Houston | MPP liner services in the Americas (Gulf-Caribbean-South America) | https://www.intermarine.com | Part of Harren Group; within the Jumbo-SAL-Alliance network |
| Briese Schiffahrt | Heavy Lift & Multipurpose | Germany | Leer | Large MPP fleet owner-manager (~120 vessels), much of it chartered to BBC Chartering | https://www.briese.de | Sister company of BBC Chartering |
| Harren Group | Heavy Lift & Multipurpose | Germany | Bremen | MPP and heavy-lift fleet owner; parent of SAL Heavy Lift and Combi Lift | Family-owned Bremen group | |
| MACS Maritime Carrier Shipping | Heavy Lift & Multipurpose | Germany | Hamburg | MPP liner services Europe-Southern Africa and Transatlantic | https://www.macs-shipping.com | Part of the Vineta/Hamburg MACS group |
| Onego Shipping & Chartering | Heavy Lift & Multipurpose | Netherlands | Rotterdam | MPP operator focused on steel and project cargo, Europe-Americas | Rotterdam-based operator | |
| NYK Bulk & Projects Carriers | Heavy Lift & Multipurpose | Japan | Tokyo | MPP and heavy-lift fleet for project and plant cargoes, Asia-centric global network | NYK Group company | |
| Eastern Car Liner | Heavy Lift & Multipurpose | Japan | Tokyo | MPP liner services within Asia and to the Middle East | Tokyo-based operator | |
| Dongbang Transport & Logistics | Heavy Lift & Multipurpose | South Korea | Seoul | Heavy-lift vessels and project logistics for plant and module cargoes | Korean project cargo specialist | |
| Swire Shipping | Heavy Lift & Multipurpose | Singapore | Singapore | MPP and liner network across Asia-Pacific and global project trades | https://www.swireshipping.com | Swire group; absorbed PACC Lines heritage trades |
| Roll Group | Heavy Lift & Multipurpose | Netherlands | Capelle aan den IJssel | Heavy marine transport (MC-class deck carriers) plus land-based heavy lift | Dutch heavy-lift specialist | |
| Wilson ASA | Heavy Lift & Multipurpose | Norway | Bergen | Europe's largest short-sea general cargo/MPP fleet (~100 small vessels) | Oslo-listed; part of Caiano group sphere |
LIKE DnA directory. Verified facts only; a blank field means the detail is not publicly documented. Back to Logistics · All LIKE DnA departments.