Home · LIKE DnA · Logistics · Rail Operators
LIKE DnA · Logistics
Rail Operators
Railway operators, freight and passenger/high-speed.
179 entries
From LIKE Magazine: The World's Train Companies — our editors' guide.
| Operator | Segment | Country | Region | Home Base | Network | Website | Notes |
|---|---|---|---|---|---|---|---|
| Union Pacific Railroad | Freight | United States | North America | Omaha | Western and central US network of about 32,000 route-miles linking Pacific and Gulf ports with Chicago and the Midwest | up.com | Largest US Class I railroad |
| BNSF Railway | Freight | United States | North America | Fort Worth | Northern and western US transcontinental network of about 32,500 route-miles | bnsf.com | Class I railroad owned by Berkshire Hathaway |
| CSX Transportation | Freight | United States | North America | Jacksonville | Eastern US network of about 20,000 route-miles, mainly east of the Mississippi | csx.com | Class I railroad |
| Norfolk Southern Railway | Freight | United States | North America | Atlanta | Eastern and southeastern US network of about 19,500 route-miles | nscorp.com | Class I railroad; corporate HQ moved from Norfolk, Virginia, to Atlanta in 2021 |
| Canadian Pacific Kansas City (CPKC) | Freight | Canada | North America | Calgary | Single-line network of about 20,000 route-miles linking Canada, the United States and Mexico | cpkcr.com | Formed in 2023 by the Canadian Pacific-Kansas City Southern merger; the only Canada-US-Mexico railway |
| Canadian National Railway (CN) | Freight | Canada | North America | Montreal | Coast-to-coast Canadian network extending from both oceans to the US Gulf Coast, about 20,000 route-miles | cn.ca | Canada's largest railway |
| Ferromex (Grupo Mexico Transportes) | Freight | Mexico | North America | Mexico City | Largest Mexican network, about 10,000 km serving Pacific and Gulf ports | ferromex.com.mx | Part of Grupo Mexico |
| Ferrosur | Freight | Mexico | North America | Mexico City | Southeastern network of about 1,800 km linking Mexico City with the ports of Veracruz and Coatzacoalcos | Grupo Mexico Transportes subsidiary | |
| Ferrocarril del Istmo de Tehuantepec (FIT) | Freight | Mexico | North America | Coatzacoalcos | Interoceanic Corridor lines across the Isthmus of Tehuantepec, about 1,200 km including the 308 km Line Z between Coatzacoalcos and Salina Cruz | ferroistmo.com.mx | State-owned under the Secretariat of the Navy; freight and passenger services revived from 2023 |
| Genesee & Wyoming | Freight | United States | North America | Darien | Portfolio of roughly 110 short line and regional railroads, mainly in North America, plus Freightliner operations in the UK and Europe | gwrr.com | Largest short-line holding company; owned by Brookfield Infrastructure and GIC |
| Watco | Freight | United States | North America | Pittsburg | Short line railroads, terminals and ports across the United States, Canada and Mexico | watco.com | One of the largest US short-line operators; based in Pittsburg, Kansas |
| Florida East Coast Railway | Freight | United States | North America | Jacksonville | 565 km Florida east-coast line linking Jacksonville with Miami and PortMiami | fecrwy.com | Owned by Grupo Mexico Transportes since 2017 |
| Alaska Railroad | Freight | United States | North America | Anchorage | Alaska main line from Seward and Whittier to Fairbanks, about 750 km including branches | alaskarailroad.com | Owned by the State of Alaska; also runs scheduled passenger trains |
| Amtrak (National Railroad Passenger Corporation) | Passenger & High-Speed | United States | North America | Washington | Nationwide US intercity network of about 34,000 km of routes, mostly over host freight railroads | amtrak.com | US national passenger operator; Acela on the Northeast Corridor is its fastest service |
| VIA Rail Canada | Passenger & High-Speed | Canada | North America | Montreal | Canadian intercity network coast to coast, about 12,500 km | viarail.ca | Federal Crown corporation; flagship trains include The Canadian and the Quebec City-Windsor corridor services |
| Brightline | Passenger & High-Speed | United States | North America | Miami | Florida intercity line Miami-Orlando, about 378 km | gobrightline.com | Privately owned intercity passenger railway; Brightline West (Las Vegas-Southern California) under construction |
| Ferrocarriles Suburbanos | Passenger & High-Speed | Mexico | North America | Mexico City | Tren Suburbano commuter line Buenavista-Cuautitlan, 27 km | Concessionaire of Mexico City's first suburban railway, opened 2008 | |
| Tren Maya | Passenger & High-Speed | Mexico | North America | Merida | 1,554 km Yucatan Peninsula loop linking Palenque, Campeche, Merida, Cancun and Chetumal | trenmaya.gob.mx | Operated by a state company under the Secretariat of National Defense (SEDENA); opened in stages from December 2023; freight service planned |
| Panama Canal Railway Company | Freight | Panama | Central America & Caribbean | Panama City | 77 km trans-isthmian line between Colon and Balboa parallel to the Panama Canal | panarail.com | Joint venture of CPKC and Mi-Jack Products; container freight plus a passenger service |
| Ferrocarriles de Cuba (UFC) | Passenger & High-Speed | Cuba | Central America & Caribbean | Havana | Island-wide network centred on the Havana-Santiago de Cuba main line | State railway; operates both passenger and freight trains | |
| INCOFER (Instituto Costarricense de Ferrocarriles) | Passenger & High-Speed | Costa Rica | Central America & Caribbean | San Jose | San Jose metropolitan commuter services and lines towards the Caribbean and Pacific coasts | incofer.go.cr | State railway institute; now focused mainly on commuter passenger services |
| Rumo | Freight | Brazil | South America | Curitiba | About 13,500 km across southern, southeastern and central-western Brazil linking producing regions with the ports of Santos, Paranagua and Rio Grande | rumolog.com | Largest rail freight operator in Brazil; part of the Cosan group |
| MRS Logistica | Freight | Brazil | South America | Juiz de Fora | 1,634 km network in Minas Gerais, Rio de Janeiro and Sao Paulo | mrs.com.br | Carries iron ore, steel products and containers to ports including Santos and Rio de Janeiro |
| VLI Logistica | Freight | Brazil | South America | Belo Horizonte | Operates the Ferrovia Centro-Atlantica and Ferrovia Norte-Sul railways plus intermodal and port terminals at Santos, Sao Luis and Vitoria | vli-logistica.com.br | Shareholders include Vale, Brookfield, Mitsui, FI-FGTS and BNDESPar |
| Vale (Estrada de Ferro Carajas & Estrada de Ferro Vitoria a Minas) | Freight | Brazil | South America | Rio de Janeiro | Carajas Railway (892 km) and Vitoria a Minas Railway (905 km) heavy-haul lines | vale.com | Mining railway: among the world's heaviest iron-ore railways; also operates passenger trains on both lines |
| Trenes Argentinos Cargas (Belgrano Cargas y Logistica) | Freight | Argentina | South America | Buenos Aires | State freight operator of the Belgrano, San Martin and Urquiza networks | State-owned since 2013 | |
| Nuevo Central Argentino (NCA) | Freight | Argentina | South America | Rosario | Former Mitre network, about 4,900 km of broad-gauge lines in central and northwestern Argentina | Owned by Aceitera General Deheza; 1992 freight concession, extended under the Milei government | |
| Fenoco (Ferrocarriles del Norte de Colombia) | Freight | Colombia | South America | Bogota | Atlantic network centred on the Chiriguana-Santa Marta coal corridor | fenoco.com.co | Owned by a consortium of coal producers including Drummond and Glencore |
| Ferrocarril de Antofagasta a Bolivia (FCAB) | Freight | Chile | South America | Antofagasta | Metre-gauge line from Antofagasta and Mejillones to the Bolivian border at Ollague, about 950 km in Chile | fcab.cl | Mining railway owned by Antofagasta plc; principal traffic is copper and sulphuric acid |
| Ferronor | Freight | Chile | South America | Coquimbo | Former EFE northern network between La Calera and Iquique, about 2,300 km of metre gauge | ferronor.cl | Mining freight specialist (iron ore, copper, salt); large parts of the network are lightly used |
| Ferrocarril del Pacifico (FEPASA) | Freight | Chile | South America | Santiago | Open-access freight on EFE tracks in central and southern Chile, from the Valparaiso region to Puerto Montt | fepasa.cl | Part of the Sigdo Koppers group |
| Ferrovias Central Andina (Ferrocarril Central Andino) | Freight | Peru | South America | Lima | Central Railway from Callao and Lima to Huancayo and Cerro de Pasco | One of the world's highest standard-gauge railways, crossing the Andes at over 4,700 m | |
| Empresa Ferroviaria Andina (FCA) | Freight | Bolivia | South America | La Paz | Western Bolivian network linking La Paz and Oruro with the Chilean port of Arica and the Peruvian border | Freight operator that also runs passenger services | |
| Ferroviaria Oriental | Freight | Bolivia | South America | Santa Cruz de la Sierra | Eastern network from Santa Cruz to Puerto Quijarro (Brazilian border) and Yacuiba (Argentine border) | Runs freight and passenger services | |
| AFE (Administracion de Ferrocarriles del Estado) | Freight | Uruguay | South America | Montevideo | National network including the rebuilt Ferrocarril Central between Montevideo and Paso de los Toros | afe.com.uy | State railway; freight on the Central Railway is worked with private operator DBCC Transport |
| Trenes Argentinos Operaciones | Passenger & High-Speed | Argentina | South America | Buenos Aires | Buenos Aires commuter network and long-distance passenger services across Argentina | trenesargentinos.gob.ar | State passenger operator (SOFSE) |
| EFE (Empresa de los Ferrocarriles del Estado) | Passenger & High-Speed | Chile | South America | Santiago | Passenger services through subsidiaries: Santiago-Chillan, Valparaiso region (Merval) and Biobio region | efe.cl | State railway group; also owns the track used by private freight operators in central and southern Chile |
| PeruRail | Passenger & High-Speed | Peru | South America | Cusco | Tourist and local trains Cusco-Machu Picchu and Cusco-Puno on Lake Titicaca | perurail.com | Peru's best-known passenger operator |
| Inca Rail | Passenger & High-Speed | Peru | South America | Cusco | Cusco-Machu Picchu tourist trains via Ollantaytambo | incarail.com | Competes with PeruRail on the Machu Picchu route |
| DB Cargo | Freight | Germany | Western Europe | Mainz | Largest European rail freight network, operating across Germany and most of Europe | dbcargo.com | Freight division of Deutsche Bahn |
| Hexafret | Freight | France | Western Europe | Saint-Denis | French national freight network | SNCF's freight operator Fret SNCF, renamed Hexafret on 1 January 2025 | |
| Captrain | Freight | France | Western Europe | Saint-Denis | Open-access freight services across France, Germany, Italy, Spain, the Netherlands and Poland | captrain.com | SNCF group's international freight brand |
| Rail Cargo Group (OBB) | Freight | Austria | Western Europe | Vienna | Freight across Austria and Central and Southeastern Europe as far as Turkey and China | railcargo.com | Freight division of OBB |
| SBB Cargo | Freight | Switzerland | Western Europe | Olten | Swiss freight and transalpine traffic over the Gotthard and Lotschberg axes | sbbcargo.com | SBB subsidiary; SBB Cargo International covers the Rhine-Alpine corridor |
| TX Logistik | Freight | Germany | Western Europe | Troisdorf | Intermodal and conventional freight across about 11 European countries | txlogistik.eu | Part of Italy's FS Group logistics pole (Mercitalia/FS Logistix) |
| Metrans | Freight | Czechia | Eastern Europe & Black Sea | Prague | Intermodal container trains linking Hamburg, Bremerhaven, Rotterdam, Gdansk and Koper with Central Europe | metrans.eu | Subsidiary of HHLA, the Hamburg port operator |
| PKP Cargo | Freight | Poland | Eastern Europe & Black Sea | Warsaw | Poland's largest freight operator, with subsidiaries across Central Europe | pkpcargo.pl | Part of the PKP Group; listed on the Warsaw Stock Exchange |
| CD Cargo | Freight | Czechia | Eastern Europe & Black Sea | Prague | Czech national freight network | cdcargo.cz | Subsidiary of Ceske drahy (CD) |
| ZSSK Cargo | Freight | Slovakia | Eastern Europe & Black Sea | Bratislava | Slovak national freight network | zscargo.sk | State-owned |
| Rail Cargo Hungaria | Freight | Hungary | Eastern Europe & Black Sea | Budapest | Hungarian freight network including the Zahony transshipment terminal on the Ukrainian border | railcargo.hu | Part of OBB's Rail Cargo Group |
| Green Cargo | Freight | Sweden | Northern Europe | Solna | Freight across Sweden and Norway, with partner services into continental Europe | greencargo.com | State-owned Swedish freight operator |
| VR Transpoint (VR Group) | Freight | Finland | Northern Europe | Helsinki | Rail freight across Finland, including traffic to and from the Swedish border at Tornio | vrtranspoint.fi | Logistics arm of the state-owned VR Group |
| Lineas | Freight | Belgium | Western Europe | Brussels | Freight network centred on the Port of Antwerp with services across Western Europe | lineas.net | One of Europe's largest private rail freight operators; formerly B Logistics |
| CFL Cargo | Freight | Luxembourg | Western Europe | Dudelange | Freight in Luxembourg and cross-border into France, Germany and Belgium | cflcargo.eu | Part of the CFL group, which also operates Luxembourg's passenger trains |
| Freightliner (UK) | Freight | United Kingdom | Northern Europe | London | UK intermodal and bulk freight | freightliner.co.uk | Owned by Genesee & Wyoming; sister operations in Poland and Germany |
| DB Cargo UK | Freight | United Kingdom | Northern Europe | Doncaster | UK-wide freight services | uk.dbcargo.com | Part of DB Cargo; also operates the British Royal Train |
| GB Railfreight | Freight | United Kingdom | Northern Europe | London | UK freight including intermodal, infrastructure, aggregates and biomass | gbrailfreight.com | Owned by Infracapital |
| Mercitalia Rail (FS Logistix) | Freight | Italy | Southern Europe | Rome | Italian national freight network | mercitalia.it | Part of the FS Italiane logistics pole, rebranded FS Logistix in 2025 |
| Renfe Mercancias | Freight | Spain | Southern Europe | Madrid | Spanish freight network on broad and standard gauge | renfe.com | Freight division of Renfe |
| HZ Cargo | Freight | Croatia | Southern Europe | Zagreb | Croatian national freight network | hzcargo.hr | State-owned |
| Srbija Kargo | Freight | Serbia | Eastern Europe & Black Sea | Belgrade | Serbian freight network including Pan-European Corridor X | State-owned | |
| CFR Marfa | Freight | Romania | Eastern Europe & Black Sea | Bucharest | Romanian freight network | State-owned; subject to restructuring and insolvency proceedings in recent years | |
| BDZ Cargo (BDZ Tovarni Prevozi) | Freight | Bulgaria | Eastern Europe & Black Sea | Sofia | Bulgarian freight network | Part of the BDZ state holding | |
| Ukrzaliznytsia (Ukrainian Railways) | Freight | Ukraine | Eastern Europe & Black Sea | Kyiv | About 19,800 km network; Ukraine's dominant freight carrier | uz.gov.ua | State railway; also operates all Ukrainian intercity passenger services; key wartime logistics operator since 2022 |
| Belarusian Railway | Freight | Belarus | Eastern Europe & Black Sea | Minsk | Belarusian network linking Russia with the EU border crossings at Brest | rw.by | State railway (BCh); also runs passenger services |
| LTG Cargo | Freight | Lithuania | Northern Europe | Vilnius | Lithuanian freight including Klaipeda port traffic and emerging Rail Baltica corridor flows | ltgcargo.lt | Part of the state-owned LTG group |
| LDz Cargo | Freight | Latvia | Northern Europe | Riga | Latvian freight network centred on the ports of Riga and Ventspils | Part of Latvijas dzelzcels; volumes sharply reduced by the loss of Russian transit traffic | |
| Georgian Railway | Freight | Georgia | Eastern Europe & Black Sea | Tbilisi | Trans-Caucasus main line from Poti and Batumi via Tbilisi towards Baku | railway.ge | Freight-dominant state company; part of the Trans-Caspian Middle Corridor |
| Azerbaijan Railways (ADY) | Freight | Azerbaijan | Eastern Europe & Black Sea | Baku | Network centred on Baku, including the Baku-Tbilisi-Kars line to Turkey | ady.az | State railway (closed joint-stock company); also runs passenger services |
| Deutsche Bahn (DB Fernverkehr) | Passenger & High-Speed | Germany | Western Europe | Frankfurt am Main | ICE and Intercity long-distance network across Germany and neighbouring countries | bahn.de | ICE is Germany's high-speed brand; DB Fernverkehr is Deutsche Bahn's long-distance passenger arm |
| SNCF Voyageurs | Passenger & High-Speed | France | Western Europe | Saint-Denis | TGV inOui and Ouigo high-speed trains plus Intercites and TER regional services | sncf-connect.com | France's national passenger operator; the TGV network is one of the world's largest high-speed systems |
| Eurostar | Passenger & High-Speed | United Kingdom | Northern Europe | London | High-speed services London-Paris-Brussels-Amsterdam via the Channel Tunnel | eurostar.com | Majority-owned by SNCF; merged with Thalys in 2023 |
| Renfe | Passenger & High-Speed | Spain | Southern Europe | Madrid | AVE, Avlo, Avant, Alvia and Cercanias services; Spain's high-speed network is the largest in Europe by length | renfe.com | State operator; faces open-access competition from Ouigo Espana and Iryo |
| Iryo | Passenger & High-Speed | Spain | Southern Europe | Madrid | High-speed services Madrid-Barcelona, Valencia, Alicante, Seville, Malaga and Cordoba | iryo.eu | Private operator owned by Trenitalia, Air Nostrum and Globalvia interests |
| Trenitalia | Passenger & High-Speed | Italy | Southern Europe | Rome | Frecciarossa high-speed trains plus Intercity and regional services nationwide | trenitalia.com | Passenger company of the FS Group |
| Italo (NTV) | Passenger & High-Speed | Italy | Southern Europe | Rome | Private high-speed services on the Turin-Milan-Rome-Naples spine and branches | italotreno.com | Europe's first private high-speed operator (2012); majority-owned by MSC since 2023 |
| OBB | Passenger & High-Speed | Austria | Western Europe | Vienna | Railjet and Nightjet services across Austria and Central Europe | oebb.at | Austria's national operator; Europe's largest night-train operator |
| SBB (Swiss Federal Railways) | Passenger & High-Speed | Switzerland | Western Europe | Bern | Nationwide integrated passenger network | sbb.ch | Operates one of Europe's densest and most punctual rail networks |
| NS (Nederlandse Spoorwegen) | Passenger & High-Speed | Netherlands | Western Europe | Utrecht | Dutch national passenger network including international services to Belgium and Germany | ns.nl | State-owned |
| SNCB / NMBS | Passenger & High-Speed | Belgium | Western Europe | Brussels | Belgian national passenger network | belgiantrain.be | State-owned |
| DSB | Passenger & High-Speed | Denmark | Northern Europe | Hoje Taastrup | Danish national passenger network | dsb.dk | State-owned |
| SJ | Passenger & High-Speed | Sweden | Northern Europe | Stockholm | Swedish long-distance network including SJ Snabbtåg high-speed services | sj.se | State-owned commercial operator |
| Vy | Passenger & High-Speed | Norway | Northern Europe | Oslo | Norwegian passenger services including the Bergen and Dovre lines | vy.no | State-owned; formerly NSB |
| VR Group | Passenger & High-Speed | Finland | Northern Europe | Helsinki | Finnish long-distance and Helsinki commuter services | vr.fi | State-owned operator |
| PKP Intercity | Passenger & High-Speed | Poland | Eastern Europe & Black Sea | Warsaw | Polish long-distance network including Pendolino EIP premium services | intercity.pl | Part of the PKP Group |
| Ceske drahy (CD) | Passenger & High-Speed | Czechia | Eastern Europe & Black Sea | Prague | Czech national passenger network | cd.cz | State-owned |
| ZSSK | Passenger & High-Speed | Slovakia | Eastern Europe & Black Sea | Bratislava | Slovak national passenger network | zssk.sk | State-owned; competes with RegioJet and Leo Express on some routes |
| MAV Group (MAV Szemelyi Szallitas) | Passenger & High-Speed | Hungary | Eastern Europe & Black Sea | Budapest | Hungarian national passenger network | mavcsoport.hu | State group; passenger rail merged with Volan bus operations in 2025 |
| HZ Putnicki prijevoz | Passenger & High-Speed | Croatia | Southern Europe | Zagreb | Croatian passenger network | hzpp.hr | State-owned |
| Srbijavoz | Passenger & High-Speed | Serbia | Eastern Europe & Black Sea | Belgrade | Serbian passenger network including the Belgrade-Novi Sad high-speed line | srbijavoz.rs | State-owned; 'Soko' trains run on Serbia's first high-speed line, opened 2022 |
| CFR Calatori | Passenger & High-Speed | Romania | Eastern Europe & Black Sea | Bucharest | Romanian national passenger network | cfrcalatori.ro | State-owned |
| BDZ Passenger Services | Passenger & High-Speed | Bulgaria | Eastern Europe & Black Sea | Sofia | Bulgarian passenger network | bdz.bg | Part of the BDZ state holding |
| Hellenic Train | Passenger & High-Speed | Greece | Southern Europe | Athens | Greek passenger and freight services including the Athens-Thessaloniki main line | hellenictrain.gr | Owned by Italy's FS Group since 2017 |
| CP (Comboios de Portugal) | Passenger & High-Speed | Portugal | Southern Europe | Lisbon | Portuguese national passenger network including Alfa Pendular tilting trains | cp.pt | State-owned |
| Iarnrod Eireann (Irish Rail) | Passenger & High-Speed | Ireland | Northern Europe | Dublin | Irish passenger and freight network | irishrail.ie | Part of the CIE group |
| LNER | Passenger & High-Speed | United Kingdom | Northern Europe | York | London King's Cross to Leeds, Newcastle and Edinburgh on the East Coast Main Line | lner.co.uk | State-owned operator since 2018 |
| Avanti West Coast | Passenger & High-Speed | United Kingdom | Northern Europe | London | London Euston to Birmingham, Manchester, Liverpool and Glasgow on the West Coast Main Line | avantiwestcoast.co.uk | FirstGroup-Trenitalia joint venture |
| Great Western Railway (GWR) | Passenger & High-Speed | United Kingdom | Northern Europe | Swindon | London Paddington services to South West England and South Wales | gwr.com | Operated by FirstGroup |
| ScotRail | Passenger & High-Speed | United Kingdom | Northern Europe | Glasgow | Scottish passenger network | scotrail.co.uk | Operated by state-owned ScotRail Trains Ltd since 2022 |
| Russian Railways (RZD) | Passenger & High-Speed | Russia | Eastern Europe & Black Sea | Moscow | About 85,000 km network; Sapsan high-speed services between Moscow and St Petersburg | rzd.ru | State monopoly for long-distance passenger traffic and most rail freight; subject to Western sanctions since 2022 |
| TCDD Tasimacilik | Passenger & High-Speed | Turkey | Middle East | Ankara | Turkish passenger and freight services including YHT high-speed lines Ankara-Istanbul, Ankara-Konya and Ankara-Sivas | tcddtasimacilik.gov.tr | Operating company of Turkish State Railways (TCDD) since the 2016 infrastructure/operations split |
| Saudi Arabia Railways (SAR) | Freight | Saudi Arabia | Middle East | Riyadh | North-South mineral railway, Riyadh-Dammam line and the Northern network, about 5,500 km | sar.com.sa | State operator; absorbed the Saudi Railways Organization in 2021; also runs intercity passenger trains |
| Etihad Rail | Freight | United Arab Emirates | Middle East | Abu Dhabi | National freight network of about 900 km linking ports, industrial zones and the Saudi border | etihadrail.ae | Freight services opened in 2023; passenger services planned |
| Israel Railways | Passenger & High-Speed | Israel | Middle East | Lod | National passenger network centred on Tel Aviv, with some freight | rail.co.il | State-owned; head office and main depot at Lod |
| Islamic Republic of Iran Railways (RAI) | Freight | Iran | Middle East | Tehran | About 14,000 km linking the Caspian Sea, the Persian Gulf, Turkey and Central Asia | rai.ir | State railway; carries freight and passengers |
| Iraqi Republic Railways | Freight | Iraq | Middle East | Baghdad | Network centred on Baghdad with lines to Basra, Mosul and Akashat | State operator; network under long-term rehabilitation | |
| Aqaba Railway Corporation | Freight | Jordan | Middle East | Ma'an | Phosphate line from the mines around Ma'an to the Port of Aqaba | Jordan's only remaining freight railway | |
| China State Railway Group (China Railway) | Passenger & High-Speed | China | East Asia | Beijing | About 162,000 km network including roughly 48,000 km of high-speed lines | china-railway.com.cn | Operates the world's largest high-speed network; also runs China-Europe freight trains (China Railway Express) |
| JR East (East Japan Railway Company) | Passenger & High-Speed | Japan | East Asia | Tokyo | Tohoku, Joetsu and Hokuriku Shinkansen plus the Tokyo metropolitan and eastern Honshu network | jreast.co.jp | Largest of the JR passenger companies |
| JR Central (Central Japan Railway Company) | Passenger & High-Speed | Japan | East Asia | Nagoya | Tokaido Shinkansen between Tokyo and Osaka, plus Chubu regional lines | jr-central.co.jp | Operator of Japan's busiest Shinkansen line; building the Chuo Maglev |
| JR West (West Japan Railway Company) | Passenger & High-Speed | Japan | East Asia | Osaka | Sanyo Shinkansen plus the Kansai, Hokuriku and Chugoku regional network | westjr.co.jp | |
| JR Hokkaido (Hokkaido Railway Company) | Passenger & High-Speed | Japan | East Asia | Sapporo | Hokkaido network including the Hokkaido Shinkansen to Shin-Hakodate-Hokuto | jrhokkaido.co.jp | |
| JR Kyushu (Kyushu Railway Company) | Passenger & High-Speed | Japan | East Asia | Fukuoka | Kyushu and Nishi-Kyushu Shinkansen plus the Kyushu regional network | jrkyushu.co.jp | Listed on the Tokyo Stock Exchange since 2016 |
| JR Shikoku (Shikoku Railway Company) | Passenger & High-Speed | Japan | East Asia | Takamatsu | Shikoku island network | jr-shikoku.co.jp | Smallest of the JR passenger companies |
| JR Freight (Japan Freight Railway Company) | Freight | Japan | East Asia | Tokyo | Nationwide container and wagonload freight over the JR passenger companies' networks | jrfreight.co.jp | Japan's only nationwide rail freight operator |
| Korail (Korea Railroad Corporation) | Passenger & High-Speed | South Korea | East Asia | Daejeon | KTX high-speed services and the national passenger network; also carries freight | korail.com | State-owned; HQ in Daejeon |
| SR (SRT Co.) | Passenger & High-Speed | South Korea | East Asia | Seoul | SRT high-speed services from Suseo, Seoul, to Busan and Mokpo | srail.or.kr | High-speed operator launched in 2016 as a Korail affiliate |
| Taiwan High Speed Rail Corporation (THSRC) | Passenger & High-Speed | Taiwan | East Asia | Taipei | 345 km Taipei-Kaohsiung high-speed line | thsrc.com.tw | Operates under a build-operate-transfer concession |
| Taiwan Railway Corporation | Passenger & High-Speed | Taiwan | East Asia | Taipei | Island-wide conventional network of about 1,065 km | railway.gov.tw | Corporatized from the Taiwan Railways Administration in January 2024; also carries freight |
| MTR Corporation | Passenger & High-Speed | Hong Kong | East Asia | Hong Kong | Hong Kong metro network and the Hong Kong section of the Guangzhou-Shenzhen-Hong Kong Express Rail Link | mtr.com.hk | Also holds rail operating concessions outside Hong Kong |
| Ulaanbaatar Railway (UBTZ) | Freight | Mongolia | East Asia | Ulaanbaatar | Trans-Mongolian line linking Russia and China via Ulaanbaatar, about 1,800 km including branches | ubtz.mn | Mongolian-Russian joint venture; carries freight and passenger trains |
| Kazakhstan Temir Zholy (KTZ) | Freight | Kazakhstan | East Asia | Astana | About 16,000 km network; a key China-Europe land-bridge carrier | railways.kz | State railway group; passenger services run by its Passazhirskie Perevozki subsidiary |
| Uzbekistan Railways (O'zbekiston Temir Yo'llari) | Freight | Uzbekistan | East Asia | Tashkent | Uzbek network including Afrosiyob high-speed services Tashkent-Samarkand-Bukhara | railway.uz | State railway; freight and passenger |
| Turkmenistan Railways (Turkmen Demir Yollary) | Freight | Turkmenistan | East Asia | Ashgabat | National network linking Iran, Uzbekistan, Kazakhstan and Afghanistan | State railway agency | |
| Kyrgyz Temir Jolu | Freight | Kyrgyzstan | East Asia | Bishkek | Short northern line from the Kazakh border to Bishkek and Balykchy | State railway; China-Kyrgyzstan-Uzbekistan railway under construction | |
| Tajikistan Railway | Freight | Tajikistan | East Asia | Dushanbe | Small network in three sections linked via Uzbekistan | State operator; freight-dominant | |
| Vietnam Railways (VNR) | Passenger & High-Speed | Vietnam | Southeast Asia | Hanoi | North-South Reunification line Hanoi-Ho Chi Minh City plus lines to Haiphong and the Chinese border | vr.com.vn | State corporation; freight and passenger |
| State Railway of Thailand (SRT) | Passenger & High-Speed | Thailand | Southeast Asia | Bangkok | Metre-gauge national network of about 4,000 km radiating from Bangkok | railway.co.th | State enterprise; freight and passenger |
| KTMB (Keretapi Tanah Melayu Berhad) | Passenger & High-Speed | Malaysia | Southeast Asia | Kuala Lumpur | Peninsular network including electrified ETS services and freight links to Singapore and Thailand | ktmb.com.my | State-owned operator |
| PT Kereta Api Indonesia (KAI) | Passenger & High-Speed | Indonesia | Southeast Asia | Bandung | Java and Sumatra networks: long-distance, commuter (via KAI Commuter) and freight | kai.id | State-owned; HQ in Bandung |
| KCIC (PT Kereta Cepat Indonesia China) | Passenger & High-Speed | Indonesia | Southeast Asia | Jakarta | Jakarta-Bandung high-speed line 'Whoosh', 142 km | kcic.co.id | Indonesia-China joint venture; Southeast Asia's first high-speed railway, opened 2023 |
| Philippine National Railways (PNR) | Passenger & High-Speed | Philippines | Southeast Asia | Manila | Metro Manila commuter services; the Bicol long-distance line is being rebuilt | pnr.gov.ph | State-owned; the North-South Commuter Railway is under construction |
| Myanmar Railways | Freight | Myanmar | Southeast Asia | Yangon | National network of about 6,000 km centred on the Yangon-Mandalay line | State operator; services disrupted since 2021 | |
| Royal Railway Cambodia | Freight | Cambodia | Southeast Asia | Phnom Penh | Lines Phnom Penh-Sihanoukville and Phnom Penh-Poipet on the Thai border | royalrailway.com.kh | Private concessionaire (Royal Group); freight and passenger |
| Laos-China Railway Company (LCR) | Freight | Laos | Southeast Asia | Vientiane | Boten-Vientiane standard-gauge line, 422 km, linking Kunming with Vientiane | Laos-China joint venture; opened 2021; freight and passenger | |
| Indian Railways | Passenger & High-Speed | India | South Asia | New Delhi | About 68,000 km network, one of the world's largest railway systems | indianrailways.gov.in | State system carrying both passengers (including Vande Bharat semi-high-speed trains) and one of the world's largest freight volumes |
| Pakistan Railways | Freight | Pakistan | South Asia | Lahore | About 7,800 km network centred on the Karachi-Lahore-Peshawar main line | pakrail.gov.pk | State operator; freight and passenger; HQ in Lahore |
| Bangladesh Railway | Passenger & High-Speed | Bangladesh | South Asia | Dhaka | Mixed-gauge network divided by the Jamuna River, linked by the Jamuna and Padma bridges | railway.gov.bd | State operator; freight and passenger |
| Sri Lanka Railways | Passenger & High-Speed | Sri Lanka | South Asia | Colombo | Island network radiating from Colombo Fort | railway.gov.lk | Government department; passenger-dominant |
| Nepal Railway Company | Passenger & High-Speed | Nepal | South Asia | Janakpur | Jayanagar (India)-Janakpur-Bardibas cross-border line, about 52 km | Nepal's only operating railway | |
| Aurizon | Freight | Australia | Oceania & Pacific | Brisbane | Central Queensland coal network plus national intermodal and bulk services | aurizon.com.au | Australia's largest rail freight operator; ASX-listed |
| Pacific National | Freight | Australia | Oceania & Pacific | Sydney | National coal, intermodal and bulk freight | pacificnational.com.au | One of Australia's largest freight operators; owned by a Global Infrastructure Partners-led consortium |
| SCT Logistics | Freight | Australia | Oceania & Pacific | Melbourne | Interstate intermodal freight, especially the east-west corridor to Perth | sctlogistics.com.au | Privately owned |
| Qube Logistics | Freight | Australia | Oceania & Pacific | Sydney | Intermodal and bulk rail services including Sydney's Moorebank intermodal precinct | qube.com.au | Part of the ASX-listed Qube Holdings ports and logistics group |
| KiwiRail | Freight | New Zealand | Oceania & Pacific | Wellington | National network plus Interislander Cook Strait rail ferries | kiwirail.co.nz | State-owned; also runs long-distance passenger trains including the TranzAlpine and Northern Explorer |
