Home · LIKE DnA · Logistics · Tracking & Intelligence
LIKE DnA · Logistics
Tracking & Intelligence
Vessel/flight/cargo tracking, visibility and intelligence data providers.
98 entries
| Company | Type | Country | Home Base | Coverage | Website | Notes |
|---|---|---|---|---|---|---|
| Alphaliner | Maritime Intelligence | France | Paris | Container shipping data; liner fleet, capacity, port and service analysis | Container data service of AXSMarine; acquired with AXSMarine by Signal Ocean in 2026 | |
| AXSMarine | Maritime Intelligence | France | Paris | Chartering software and data for dry bulk, tanker, gas and liner; trade flows and emissions | https://www.axsmarine.com | Founded in 2000; headquartered in Paris; acquired by Signal Ocean in 2026 |
| Baltic Exchange | Maritime Intelligence | United Kingdom | London | Freight market indices and benchmarks for dry, tanker, container and gas markets; asset and OPEX assessments | https://www.balticexchange.com | Founded in 1744; headquartered in London; acquired by Singapore Exchange (SGX) in 2016 |
| Bearing AI | Maritime Intelligence | United States | Palo Alto, California | AI fleet deployment, vessel performance, emissions and CII forecasting | https://bearing.ai | Founded in 2019; based in Palo Alto, California |
| Capella Space | Maritime Intelligence | United States | San Francisco, California | High-resolution SAR satellite imagery and geospatial solutions used for maritime and other monitoring | https://www.capellaspace.com | Founded in 2016; headquartered in San Francisco; acquired by IonQ in July 2025 |
| Clarksons Research | Maritime Intelligence | United Kingdom | London | Shipping, trade, fleet, shipbuilding and offshore data via Shipping Intelligence Network, World Fleet Register and Sea Net | https://www.clarksons.com | Data and analytics arm of Clarksons plc; headquartered at St Katharine Docks, London |
| exactEarth | Maritime Intelligence | Canada | Cambridge, Ontario | Satellite AIS data services; global vessel tracking | https://www.exactearth.com | Founded in 2009; acquired by Spire Global in 2021 and continued operating from Cambridge, Ontario as a Spire subsidiary |
| FleetMon | Maritime Intelligence | Germany | Rostock | Terrestrial and satellite AIS; vessel database, tracking and port data | https://www.fleetmon.com | Founded in 2007 in Rostock; acquired first by MarineTraffic and then by Kpler in 2023; subsequently merged into MarineTraffic |
| GeoServe | Maritime Intelligence | United Arab Emirates | Dubai | Voyage operations, vessel performance, emissions, bunker and port cost management via GeoOne | https://geoserves.com | Founded in 2019; Dubai-headquartered |
| Global Fishing Watch | Maritime Intelligence | United States | Washington, D.C. | Public AIS-based mapping of global fishing activity and human activity at sea | https://globalfishingwatch.org | Nonprofit; founded in 2015 by Oceana, SkyTruth and Google; became an independent nonprofit in 2017; headquartered in Washington, D.C. |
| HawkEye 360 | Maritime Intelligence | United States | Herndon, Virginia | Space-based radio frequency (RF) signal geolocation; dark vessel and maritime domain awareness | https://www.he360.com | Founded in 2015; headquartered in Herndon, Virginia |
| ICEYE | Maritime Intelligence | Finland | Espoo | Synthetic aperture radar (SAR) satellite imagery; all-weather day and night monitoring including maritime domain awareness | https://www.iceye.com | Founded in 2014 in Espoo as an Aalto University spin-off; operates a commercial SAR constellation |
| ioCurrents | Maritime Intelligence | United States | Seattle, Washington | Onboard vessel data collection and MarineInsight analytics for fleet performance and predictive maintenance | https://iocurrents.com | Seattle-based; launched in 2015 |
| Kayrros | Maritime Intelligence | France | Paris | Satellite imagery and geoanalytics for energy, crude inventories and environmental intelligence | https://www.kayrros.com | Founded in Paris in 2016; acquired by Energy Aspects in 2026 |
| Kpler | Maritime Intelligence | Belgium | Brussels | Global commodity flows; vessel and cargo tracking; AIS via MarineTraffic and FleetMon | https://www.kpler.com | Founded in Paris in 2014; headquartered in Brussels; acquired MarineTraffic and FleetMon in 2023 and Spire Maritime in 2025 |
| Lloyd's List Intelligence | Maritime Intelligence | United Kingdom | London | Global vessel movements, ownership and risk and compliance data via Seasearcher platform | https://www.lloydslistintelligence.com | Trading name of Maritime Insights & Intelligence Limited; Seasearcher is its flagship platform |
| Marine Benchmark | Maritime Intelligence | Sweden | Gothenburg | AIS-based vessel and fleet analytics; emissions, CII and operational benchmarking | https://www.marinebenchmark.com | Founded in 2012; headquartered in Gothenburg, Sweden; partner with Xeneta on Carbon Emissions Index |
| MarineTraffic | Maritime Intelligence | Greece | Athens | Global terrestrial and satellite AIS; vessel tracking, port calls and vessel database | https://www.marinetraffic.com | Launched in 2007; originated as a University of the Aegean project; acquired by Kpler in 2023 and operated as a Kpler brand |
| ORBCOMM | Maritime Intelligence | United States | Rochelle Park, New Jersey | Satellite AIS data services plus satellite and cellular IoT asset tracking including maritime and reefer containers | https://www.orbcomm.com | Headquartered in Rochelle Park, New Jersey; provides AIS data via its low-earth-orbit satellite network |
| OrbitMI | Maritime Intelligence | United States | New York, New York | Maritime intelligence and vessel performance platform; voyage, emissions and compliance workflows | https://www.orbitmi.com | Founded in 2019; New York City-based |
| Pole Star Global | Maritime Intelligence | United Kingdom | London | Vessel monitoring, sanctions screening, LRIT and maritime domain awareness | https://www.polestarglobal.com | Founded in 1998; headquartered in London |
| S&P Global Maritime | Maritime Intelligence | United States | New York, New York | Global trade and maritime data including PIERS U.S. waterborne trade data and Panjiva supply-chain trade data | https://www.spglobal.com | Part of S&P Global; S&P Global acquired Panjiva in 2018 and merged with IHS Markit in 2022, bringing in IHS maritime and trade heritage including PIERS |
| Sea | Maritime Intelligence | United Kingdom | London | Pre-fixture and at-fixture chartering platform; vessel, cargo and market intelligence (Sea Intelligence) | https://www.sea.live | Born as a technology spin-off from the Clarksons Group; operates as an independent company under the Clarksons Group (Maritech) |
| Siglar Carbon | Maritime Intelligence | Norway | Stavanger | Carbon and emissions intelligence for charterers and shipowners; voyage carbon cost analysis | Founded in 2016; headquartered in Stavanger, Norway | |
| Signal Ocean | Maritime Intelligence | United Kingdom | London | Shipping and commodities platform processing public and private data for charterers, brokers and owners | https://www.signalocean.com | Technology arm of The Signal Group; founded in 2014; headquartered in London; acquired AXSMarine and Alphaliner in 2026 |
| Spire Maritime | Maritime Intelligence | United States | Vienna, Virginia | Global satellite AIS; vessel tracking and maritime analytics | https://spire.com | Maritime business of Spire Global; sale to Kpler completed in April 2025 for about $241 million; Spire had acquired exactEarth in 2021 |
| TankerTrackers.com | Maritime Intelligence | Sweden | Stockholm | Crude oil tanker tracking using AIS, satellite imagery and shoreside photography; dark fleet and sanctions monitoring | https://tankertrackers.com | Co-founded in 2018 by Samir Madani, Lisa Ward and Breki Tomasson; co-founder Samir Madani is based in Stockholm |
| Unseenlabs | Maritime Intelligence | France | Rennes | Space-based RF detection and geolocation of vessels at sea, including non-cooperative dark vessels | https://unseenlabs.space | Founded in 2015; headquartered in Rennes, France |
| Ursa Space | Maritime Intelligence | United States | Ithaca, New York | SAR satellite analytics via a virtual constellation; maritime, energy and infrastructure monitoring | https://www.ursaspace.com | Founded in 2014; based in Ithaca, New York |
| Veson Nautical | Maritime Intelligence | United States | Boston, Massachusetts | Freight management platform (IMOS), vessel data, valuations and port and trade data | https://veson.com | Founded in 2003; Boston-based; acquired Oceanbolt, Q88 and VesselsValue |
| VesselFinder | Maritime Intelligence | Bulgaria | Sliven | Global terrestrial and satellite AIS; vessel tracking, port calls and fleet monitoring | https://www.vesselfinder.com | Operated by Astra Paging Ltd.; developer address listed in Sliven, Bulgaria |
| VesselsValue | Maritime Intelligence | United Kingdom | London | Vessel valuations, fleet database and market intelligence | https://www.vesselsvalue.com | Founded in 2011; acquired by Veson Nautical in 2023; maritime brand continued under Veson |
| Vortexa | Maritime Intelligence | United Kingdom | London | Global waterborne energy flows; crude, LNG, LPG and refined products cargo and freight analytics | https://www.vortexa.com | Founded in London in 2016 |
| Windward | Maritime Intelligence | Israel | Tel Aviv | Maritime AI; vessel behaviour, sanctions, dark activity and risk analytics | https://windward.ai | Founded in 2010; listed in London in 2021; acquired by FTV Capital in March 2025 |
| Arviem | Supply-Chain Visibility | Switzerland | Global real-time cargo monitoring and supply chain visibility service | arviem.com | Home base not verified in this pass | |
| Blue Yonder | Supply-Chain Visibility | United States | Scottsdale | Global supply chain planning and execution platform including network visibility and control tower | blueyonder.com | Formerly JDA Software |
| Blume Global | Supply-Chain Visibility | United States | Pleasanton | Global multimodal supply chain orchestration execution and visibility with strength in intermodal and rail | blumeglobal.com | Acquired by WiseTech Global in February 2023 |
| Descartes MacroPoint | Supply-Chain Visibility | Canada | Waterloo | North America-focused real-time freight visibility for truckload and LTL shipments | descartes.com | Visibility product of Descartes Systems Group; MacroPoint acquired by Descartes in 2017 |
| e2open | Supply-Chain Visibility | United States | Austin | Global connected supply chain platform covering planning trade logistics and channel operations | e2open.com | Acquired by WiseTech Global in August 2025 |
| Everstream Analytics | Supply-Chain Visibility | United States | San Marcos | Global predictive supply chain risk analytics and disruption visibility | everstream.ai | Formed from the combination of Resilience360 and Riskpulse and rebranded in 2021 |
| FLEXE | Supply-Chain Visibility | United States | Seattle | North America on-demand warehousing and omnichannel fulfillment network platform | flexe.com | Warehousing platform rather than transport visibility |
| Flexport | Supply-Chain Visibility | United States | San Francisco | Global digital freight forwarding and supply chain platform for ocean air and trucking | flexport.com | Operates as both forwarder and technology platform |
| Forto | Supply-Chain Visibility | Germany | Berlin | European-led digital freight forwarding and supply chain platform for ocean air rail and road | forto.com | |
| FourKites | Supply-Chain Visibility | United States | Chicago | Global real-time multimodal shipment and order visibility and supply chain intelligence | fourkites.com | |
| Interos | Supply-Chain Visibility | United States | Arlington | Global multi-tier supply chain mapping risk monitoring and operational resilience | interos.ai | |
| Kinaxis | Supply-Chain Visibility | Canada | Ottawa | Global supply chain planning and concurrent planning platform with control-tower visibility | kinaxis.com | Planning-led platform; visibility via its control tower offering |
| Overhaul | Supply-Chain Visibility | United States | Austin | Global in-transit cargo visibility and risk management for high-value freight | overhaul.com | Also provides cargo security and risk services |
| project44 | Supply-Chain Visibility | United States | Chicago | Global real-time transportation visibility across ocean air road rail parcel and intermodal | project44.com | |
| Resilinc | Supply-Chain Visibility | United States | Milpitas | Global multi-tier supply chain mapping event monitoring and resiliency scoring | resilinc.com | Listed here as visibility/risk; also appears in trade-data contexts in the brief |
| Roambee | Supply-Chain Visibility | United States | Santa Clara | Global shipment and asset visibility using sensor and non-sensor data | roambee.com | |
| Shippeo | Supply-Chain Visibility | France | Paris | Global multimodal real-time transportation visibility with strong European shipper base | shippeo.com | |
| Sphera Supply Chain Risk Management | Supply-Chain Visibility | United States | Chicago | Global supplier and supply chain risk management and visibility | sphera.com | Built on riskmethods; riskmethods acquired by Sphera in 2021 |
| Transfix | Supply-Chain Visibility | United States | New York | North America truckload freight software and data platform for brokers shippers and carriers | transfix.io | Sold its freight brokerage to NFI in June 2024 and pivoted to SaaS and data solutions |
| Transporeon | Supply-Chain Visibility | Germany | Ulm | European-led global transportation management and real-time visibility network for shippers and carriers | transporeon.com | Acquired by Trimble in April 2023 |
| Uber Freight | Supply-Chain Visibility | United States | Chicago | North America-focused digital freight platform and managed transportation with shipper visibility tools | uberfreight.com | Freight division of Uber Technologies |
| Wakeo | Supply-Chain Visibility | France | Paris | Global multimodal shipment visibility and predictive ETA for shippers and forwarders | wakeo.com | |
| WiseTech Global | Supply-Chain Visibility | Australia | Sydney | Global logistics execution platform CargoWise covering forwarding customs warehousing and transport | wisetechglobal.com | Acquired Blume Global in 2023 and e2open in 2025 |
| Container Trade Statistics | Trade Data & Analytics | United Kingdom | Global container trade volume statistics compiled from carrier-reported data | Home base and website not verified in this pass | ||
| Descartes Datamyne | Trade Data & Analytics | United States | Miami | Global import and export bill-of-lading and customs trade data covering the US and Latin America in depth | datamyne.com | Part of Descartes Systems Group of Canada |
| Drewry | Trade Data & Analytics | United Kingdom | London | Global maritime research and consulting including the World Container Index (WCI) | drewry.co.uk | |
| Dun & Bradstreet | Trade Data & Analytics | United States | Jacksonville | Global business and supplier data and analytics used for supply chain risk and trade decisions | dnb.com | General business-data provider with supply chain products |
| Freightos | Trade Data & Analytics | Israel | Jerusalem | Global freight rate data and marketplace including the Freightos Baltic Index (FBX) with the Baltic Exchange | freightos.com | Nasdaq-listed as Freightos Limited |
| ImportGenius | Trade Data & Analytics | United States | US and international import and export bill-of-lading trade data | importgenius.com | Home base not verified in this pass | |
| Kharon | Trade Data & Analytics | United States | Los Angeles | Global sanctions ownership and trade risk data and research for compliance and supply chains | kharon.com | |
| Portcast | Trade Data & Analytics | Singapore | Singapore | Global ocean container tracking predictive ETA port congestion and shipping analytics | portcast.io | Classified here as port/shipping analytics per the brief |
| S&P Global Market Intelligence | Trade Data & Analytics | United States | New York | Global trade data and analytics including Panjiva supply chain and trade data and PIERS US trade data | spglobal.com | Panjiva and PIERS are products within S&P Global Market Intelligence |
| Sayari | Trade Data & Analytics | United States | Washington | Global commercial registry and trade data for supply chain risk beneficial ownership and compliance investigations | sayari.com | |
| Tendata | Trade Data & Analytics | China | Shanghai | China-led global import and export customs trade data and buyer/supplier analytics | tendata.com | |
| Trademo | Trade Data & Analytics | United States | San Francisco | Global trade data sanctions screening and supply chain compliance analytics | trademo.com | Also operates from India |
| Volza | Trade Data & Analytics | India | Surat | Global import and export trade data with strong coverage of India and emerging markets | volza.com | |
| Xeneta | Trade Data & Analytics | Norway | Oslo | Global ocean and air freight rate benchmarking and market intelligence including XSI indices | xeneta.com | Acquired maritime intelligence firm eeSea |
| BlackBerry Radar | Cargo IoT | Canada | Waterloo | Trailers, chassis, containers and unpowered assets - Radar asset tracking | https://www.blackberry.com | Product line of BlackBerry Limited |
| CalAmp | Cargo IoT | United States | Carlsbad | Vehicles, trailers and assets - telematics hardware and LoJack | https://www.calamp.com | Filed prepackaged Chapter 11 in June 2024 and was taken private by Lynrock Lake; HQ relocated from Irvine to Carlsbad |
| Carrier Transicold | Cargo IoT | United States | Athens | Refrigerated trucks, trailers and containers - Lynx Fleet telematics | https://www.carrier.com | Part of Carrier Global Corporation; Lynx Fleet formerly eSolutions |
| Copeland | Cargo IoT | United States | St. Louis | Reefer containers on vessels, terminals, rail and road - ProAct Transport and REFCON 6 | https://www.copeland.com | Former Emerson Climate Technologies business; spun out from Emerson in 2023; REFCON collaboration with Maersk Container Industry Star Cool |
| Geotab | Cargo IoT | Canada | Oakville | Vehicles, trailers and assets - fleet telematics (adjacent fleet focus) | https://www.geotab.com | Founded 2000; MyGeotab platform; adjacent fleet telematics |
| Globe Tracker | Cargo IoT | Denmark | Copenhagen | Reefer and dry containers, trailers and railcars - cold-chain monitoring | https://www.globetracker.com | Privately held Danish company; DRY360 dry container product |
| Hanhaa | Cargo IoT | United Kingdom | London | Parcels, pallets and shipping containers - ParceLive reusable trackers | https://hanhaa.com | Founded 2015; offices London and Porto; ParceLive approved by IATA and 40+ airlines; verified operating Oct 2026 |
| Hoopo | Cargo IoT | Israel | Glil Yam | Dry containers, chassis, trailers and unpowered assets - hoopoSense trackers | https://www.hoopo.tech | Founded 2017; ZIM deploying hoopoSense on its dry container fleet |
| idem telematics | Cargo IoT | Germany | Munich | Trailers, trucks and swap bodies - cargofleet telematics | https://www.idemtelematics.com | Part of BPW Group (BPW Bergische Achsen) |
| JimiIoT | Cargo IoT | China | Shenzhen | Vehicles, containers and assets - GPS trackers and IoT hardware | https://www.jimiiot.com | Also known as Concox; hardware manufacturer |
| Krone Telematics | Cargo IoT | Germany | Werlte | Trailers - Krone Telematics platform | https://www.krone-trailer.com | Telematics of Krone Commercial Vehicle Group (Fahrzeugwerk Bernard Krone) |
| Nexxiot | Cargo IoT | Switzerland | Zurich | Shipping containers and railcars - Globehopper Edge IoT devices | https://www.nexxiot.com | Supplies Hapag-Lloyd container fleet IoT; also railcar asset intelligence |
| ORBCOMM | Cargo IoT | United States | Rochelle Park | Reefer and dry containers, gensets, chassis and trailers - ReeferConnect / CargoWatch | https://www.orbcomm.com | Satellite and cellular IoT; maritime platform covers dry, reefer, genset and chassis in one view |
| Phillips Connect | Cargo IoT | United States | Irvine | Smart trailers - Connect1 platform for trailer location, health and cargo | https://www.phillips-connect.com | Smart trailer telematics arm of Phillips Industries |
| Powerfleet | Cargo IoT | United States | Woodcliff Lake | Vehicles, trailers, containers and mobile assets - AIoT SaaS | https://www.powerfleet.com | Closed business combination with MiX Telematics on 2 Apr 2024; MiX now part of Powerfleet |
| Queclink Wireless Solutions | Cargo IoT | China | Shanghai | Vehicles, trailers, containers and assets - GPS/IoT tracking hardware | https://www.queclink.com | Hardware manufacturer; trackers used by telematics platforms |
| Samsara | Cargo IoT | United States | San Francisco | Vehicles, trailers and equipment - Connected Operations Cloud (adjacent fleet/IoT focus) | https://www.samsara.com | Founded 2015; adjacent fleet and industrial IoT |
| Schmitz Cargobull | Cargo IoT | Germany | Horstmar | Trailers - TrailerConnect telematics | https://www.cargobull.com | Trailer OEM with factory-fit TrailerConnect telematics |
| Sensitech | Cargo IoT | United States | Beverly | Cold-chain cargo - TempTale monitors and real-time shipment tracking | https://www.sensitech.com | Part of Carrier; cold-chain visibility for food and life sciences |
| SkyBitz | Cargo IoT | United States | Herndon | Trailers, intermodal containers, chassis and railcars - unpowered asset tracking | https://www.skybitz.com | Subsidiary of Telular |
| Spireon | Cargo IoT | United States | Irvine | Trailers and vehicles - FleetLocate trailer telematics | https://www.spireon.com | Acquired by Solera Holdings in 2022 |
| Teltonika | Cargo IoT | Lithuania | Vilnius | Vehicles and assets - GPS trackers and IoT hardware | https://teltonika-iot-group.com | Teltonika IoT Group; telematics trackers made in Vilnius |
| Thermo King | Cargo IoT | United States | Minneapolis | Refrigerated trailers, trucks and containers - TracKing telematics | https://www.thermoking.com | Brand of Trane Technologies; TracKing for reefer fleet monitoring |
| Tive | Cargo IoT | United States | Boston | Shipments and cargo - Solo 5G / Solo Pro real-time trackers (temperature, humidity, shock, light) | https://www.tive.com | Founded 2015; Charlestown/Boston MA address |
| Traxens | Cargo IoT | France | Marseille | Dry and reefer containers - permanent and removable smart-container trackers | https://www.traxens.com | Founded 2012; acquired NEXT4; founding member of Smart Container Alliance; verified operating Oct 2026 - not shut down |
| Zebra Technologies | Cargo IoT | United States | Lincolnshire | Shipments, assets and cold chain - RFID and visibility solutions (adjacent) | https://www.zebra.com | Adjacent asset visibility / RFID provider |
| ZF | Cargo IoT | Germany | Friedrichshafen | Trailers and commercial vehicles - trailer telematics (former WABCO) | https://www.zf.com | Acquired WABCO in 2020; SCALAR / TraXon telematics portfolio |
LIKE DnA directory. Verified facts only; a blank field means the detail is not publicly documented. Back to Logistics · All LIKE DnA departments.