Home · LIKE DnA · Logistics · Trucking & Pipelines
LIKE DnA · Logistics
Trucking & Pipelines
Major trucking companies and pipeline operators.
158 entries
| Company | Category | Country | Home Base | Regions of Operation | Website | Notes |
|---|---|---|---|---|---|---|
| Knight-Swift Transportation | Truckload | United States | Phoenix, Arizona | North America | knightswift.com | Largest US truckload carrier; formed by the 2017 merger of Knight Transportation and Swift Transportation; LTL units include AAA Cooper and Midwest Motor Express |
| Schneider | Truckload | United States | Green Bay, Wisconsin | North America | schneider.com | Major truckload, intermodal and logistics carrier founded in 1935 |
| J.B. Hunt Transport Services | Truckload | United States | Lowell, Arkansas | North America | jbhunt.com | Largest US intermodal provider; also dedicated contract services, truckload and final mile |
| Werner Enterprises | Truckload | United States | Omaha, Nebraska | North America | werner.com | Major dry-van truckload and dedicated carrier |
| Prime Inc. | Truckload | United States | Springfield, Missouri | North America | primeinc.com | Largest US refrigerated truckload fleet; also flatbed and tanker divisions |
| Heartland Express | Truckload | United States | North Liberty, Iowa | United States | heartlandexpress.com | National and regional dry-van truckload carrier; acquired CFI in 2022 |
| Landstar System | Truckload | United States | Jacksonville, Florida | North America | landstar.com | Asset-light carrier built on independent owner-operators (BCOs) and agents |
| Marten Transport | Truckload | United States | Mondovi, Wisconsin | North America | marten.com | Refrigerated truckload specialist |
| Kenan Advantage Group | Truckload | United States | North Canton, Ohio | North America | thekag.com | Largest US tank truck carrier; fuels, chemicals and specialty liquids |
| Ryder System | Road Freight Group | United States | Coral Gables, Florida | North America | ryder.com | Dedicated contract carriage, commercial fleet management and supply chain services |
| Penske Logistics | Road Freight Group | United States | Reading, Pennsylvania | North America; global | penskelogistics.com | Dedicated contract carriage and supply chain management arm of Penske Corporation |
| NFI Industries | Road Freight Group | United States | Camden, New Jersey | North America | nfiindustries.com | Dedicated transportation, distribution and port drayage provider |
| Hub Group | Road Freight Group | United States | Oak Brook, Illinois | North America | hubgroup.com | Major intermodal, truck brokerage and dedicated services provider |
| TFI International | Road Freight Group | Canada | Montreal, Quebec | North America | tfiintl.com | One of North America's largest TL/LTL groups; parent of TForce Freight |
| Mullen Group | Road Freight Group | Canada | Okotoks, Alberta | Canada; United States | mullen-group.com | Western Canadian truckload, LTL and specialized hauling group |
| Bison Transport | Truckload | Canada | Winnipeg, Manitoba | North America | bisontransport.com | One of Canada's largest truckload carriers; owned by James Richardson & Sons |
| Challenger Motor Freight | Road Freight Group | Canada | Cambridge, Ontario | North America | challenger.com | Major Canadian truckload carrier; acquired by Fastfrate Group in 2023 |
| Purolator | Road Freight Group | Canada | Mississauga, Ontario | Canada | purolator.com | Courier and freight carrier majority-owned by Canada Post; offers LTL through Purolator Freight |
| Day & Ross | Road Freight Group | Canada | Hartland, New Brunswick | North America | dayross.com | Canadian LTL and truckload carrier owned by McCain Foods interests |
| Grupo Traxión | Road Freight Group | Mexico | Mexico City | Mexico; Latin America | Mexico's largest listed transport and logistics group, spanning cargo trucking and passenger transport | |
| Transportes Castores | Truckload | Mexico | León, Guanajuato | Mexico | castores.com.mx | One of Mexico's largest fleets; nationwide truckload and LTL services |
| Grupo Transportes Monterrey | Road Freight Group | Mexico | Monterrey, Nuevo León | Mexico | Major Mexican trucking group operating brands including ALN and Auto Express Frontera | |
| FedEx Freight | LTL | United States | Memphis, Tennessee | North America | fedex.com | Largest US LTL carrier by revenue; FedEx announced a spin-off of FedEx Freight in December 2024 |
| Old Dominion Freight Line | LTL | United States | Thomasville, North Carolina | North America | odfl.com | Second-largest US LTL carrier; known for premium service and low claims ratio |
| Estes Express Lines | LTL | United States | Richmond, Virginia | North America | estes-express.com | Largest privately held LTL carrier in the United States |
| XPO | LTL | United States | Greenwich, Connecticut | North America | xpo.com | Pure-play North American LTL carrier following spin-offs of GXO (2021) and RXO (2022) |
| Saia | LTL | United States | Johns Creek, Georgia | United States | saia.com | National LTL carrier; expanded into former Yellow terminals after 2023 |
| ArcBest (ABF Freight) | LTL | United States | Fort Smith, Arkansas | North America | arcbest.com | ABF Freight is the asset-based LTL unit of ArcBest |
| R+L Carriers | LTL | United States | Wilmington, Ohio | North America | rlcarriers.com | Large privately held national LTL carrier |
| Southeastern Freight Lines | LTL | United States | Lexington, South Carolina | United States | sefl.com | Regional LTL carrier covering the Southeast, Midwest and Puerto Rico via partners |
| Averitt Express | LTL | United States | Cookeville, Tennessee | North America | averittexpress.com | Employee-owned LTL and supply chain carrier |
| Dayton Freight Lines | LTL | United States | Vandalia, Ohio | United States (Midwest) | daytonfreight.com | Regional LTL carrier focused on the Midwest |
| Pitt Ohio | LTL | United States | Pittsburgh, Pennsylvania | United States (East and Midwest) | pittohio.com | Regional LTL carrier in the eastern United States |
| A. Duie Pyle | LTL | United States | West Chester, Pennsylvania | United States (Northeast) | aduiepyle.com | Family-owned Northeast regional LTL carrier founded in 1924 |
| Central Transport | LTL | United States | Warren, Michigan | North America | National LTL carrier within the CenTra group | |
| TForce Freight | LTL | United States | Richmond, Virginia | North America | tforcefreight.com | TFI International unit; formerly UPS Freight, acquired in 2021 |
| Forward Air | LTL | United States | Greeneville, Tennessee | North America | forwardair.com | Asset-light expedited LTL carrier; acquired Omni Logistics in 2024 |
| DHL Freight (DHL Group) | Road Freight Group | Germany | Bonn | Europe; global | dhl.com | European road freight and groupage network of DHL Group |
| DSV | Road Freight Group | Denmark | Hedehusene | Europe; global | dsv.com | Road division is among Europe's largest; DSV completed acquisition of DB Schenker in April 2025, becoming the world's largest freight forwarder |
| Kuehne+Nagel | Road Freight Group | Switzerland | Schindellegi | Europe; global | kuehne-nagel.com | Road Logistics unit runs a major European groupage network |
| Dachser | Road Freight Group | Germany | Kempten | Europe; global | dachser.com | Family-owned groupage (European LTL) network leader; also food logistics and air/sea |
| Girteka Group | Truckload | Lithuania | Vilnius | Europe | girteka.eu | Europe's largest asset-based full-truckload fleet, with roughly 6,000 trucks |
| Waberer's International | Truckload | Hungary | Budapest | Europe | waberers.com | Central Europe's largest own-fleet truckload operator |
| Raben Group | Road Freight Group | Netherlands | Oss | Europe | raben-group.com | Groupage and contract logistics network across 17 European countries |
| H.Essers | Road Freight Group | Belgium | Genk | Europe | essers.com | Family-owned specialist in chemicals, pharma and high-value road freight |
| DFDS Logistics | Road Freight Group | Denmark | Copenhagen | Europe | dfds.com | Road and multimodal logistics arm of ferry operator DFDS |
| CEVA Logistics | Road Freight Group | France | Marseille | Global | cevalogistics.com | CMA CGM subsidiary; ground transport includes finished-vehicle logistics |
| GEODIS | Road Freight Group | France | Levallois-Perret | Europe; global | geodis.com | SNCF Group subsidiary; major European road transport and distribution network |
| STEF Group | Road Freight Group | France | Paris | Europe | stef.com | European leader in temperature-controlled food logistics |
| Nagel-Group | Road Freight Group | Germany | Versmold | Europe | nagel-group.com | One of Europe's largest food logistics and groupage operators |
| LKW Walter | Truckload | Austria | Wiener Neudorf | Europe | lkw-walter.com | Major full-truckload organizer; largely asset-light, focused on combined transport |
| Ewals Cargo Care | Road Freight Group | Netherlands | Tegelen | Europe | ewals.com | Family-owned mega-trailer and multimodal operator |
| Van den Bosch | Truckload | Netherlands | Erp | Europe; Africa | vandenbosch.com | Bulk logistics specialist for liquid and dry bulk road transport |
| FERCAM | Road Freight Group | Italy | Bolzano | Europe | fercam.com | Italian groupage, FTL and logistics operator |
| Primafrio | Truckload | Spain | Alhama de Murcia | Europe | primafrio.com | Major refrigerated road carrier for Iberian fruit and vegetable exports |
| Culina Group | Road Freight Group | United Kingdom | Market Drayton | United Kingdom; Ireland | culinagroup.com | UK food and drink logistics group; owns the Eddie Stobart business |
| Yamato Holdings (Yamato Transport) | Road Freight Group | Japan | Tokyo | Japan; Asia | yamato-hd.co.jp | Japan's leading parcel and road delivery group, operator of TA-Q-BIN |
| SG Holdings (Sagawa Express) | Road Freight Group | Japan | Kyoto | Japan; Asia | sg-hldgs.co.jp | Parent of Sagawa Express, Japan's second-largest delivery group |
| Nippon Express Holdings | Road Freight Group | Japan | Tokyo | Global | nipponexpress-holdings.com | Multimodal logistics group with one of Japan's largest domestic trucking networks |
| CJ Logistics | Road Freight Group | South Korea | Seoul | Asia; global | cjlogistics.com | South Korea's largest logistics company; parcel, contract logistics and forwarding |
| SF Holding (SF Express) | Road Freight Group | China | Shenzhen | China; Asia; global | sf-express.com | China's largest express group; SF Freight unit is a major LTL and truckload operator |
| Sinotrans | Road Freight Group | China | Beijing | China; global | sinotrans.com | China Merchants Group logistics arm; major domestic road freight and forwarding |
| JD Logistics | Road Freight Group | China | Beijing | China | jdl.com | JD.com supply chain arm; integrated warehousing and road transport network |
| Deppon Logistics | LTL | China | Shanghai | China | deppon.com | Major Chinese LTL network; JD Logistics took a controlling stake in 2022 |
| ANE Logistics | LTL | China | Shanghai | China | One of China's largest LTL networks by volume, built on a partner/franchise platform model | |
| Kerry Logistics Network | Road Freight Group | Hong Kong | Kwai Chung, Hong Kong | Asia; global | kerrylogistics.com | Asia-focused road freight and integrated logistics; SF Holding is majority shareholder |
| Toll Group | Road Freight Group | Australia | Melbourne, Victoria | Asia-Pacific | tollgroup.com | Australian road freight major owned by Japan Post |
| Linfox | Road Freight Group | Australia | Melbourne, Victoria | Australia; Asia-Pacific | linfox.com | Australia's largest privately owned logistics company; road transport and warehousing |
| Mainfreight | Road Freight Group | New Zealand | Auckland | Global | mainfreight.com | NZ-founded global groupage and transport group listed on NZX |
| Blue Dart Express | Road Freight Group | India | Mumbai, Maharashtra | India; South Asia | bluedart.com | DHL Group subsidiary; major Indian express and ground distribution network |
| Allcargo Gati | LTL | India | Hyderabad, Telangana | India | Express distribution (former Gati) within Allcargo Group; national LTL network | |
| VRL Logistics | Truckload | India | Hubballi, Karnataka | India | One of India's largest private fleet owners; goods transport and courier | |
| Transport Corporation of India (TCI) | Road Freight Group | India | Gurugram, Haryana | India; South Asia | One of India's oldest multimodal logistics groups, founded in 1958 | |
| Delhivery | Road Freight Group | India | Gurugram, Haryana | India | delhivery.com | India's largest fully integrated logistics provider by revenue among new-age players; express and part-truckload |
| JSL (Júlio Simões Logística) | Road Freight Group | Brazil | Mogi das Cruzes, São Paulo | Brazil; South America | jsl.com.br | Brazil's largest road transport and logistics company; part of Simpar group |
| Tegma Gestão Logística | Road Freight Group | Brazil | São Bernardo do Campo, São Paulo | Brazil | tegma.com.br | Leading Brazilian finished-vehicle logistics and road carrier |
| Brado Logística | Road Freight Group | Brazil | Curitiba, Paraná | Brazil | Rumo subsidiary specializing in container and intermodal road-rail logistics | |
| Coltanques | Road Freight Group | Colombia | Bogotá | Colombia; Andean region | One of Colombia's largest freight carriers, including liquid bulk tankers | |
| Grupo Andreani | Road Freight Group | Argentina | Buenos Aires | Argentina; region | Argentine logistics and distribution group with national road network | |
| Almajdouie Logistics | Road Freight Group | Saudi Arabia | Dammam | Middle East | almajdouie.com | One of Saudi Arabia's largest logistics groups; heavy haul and petrochemical road transport |
| Al-Futtaim Logistics | Road Freight Group | United Arab Emirates | Dubai | Middle East | Road freight and contract logistics arm of Al-Futtaim Group | |
| Imperial (DP World) | Road Freight Group | South Africa | Johannesburg, Gauteng | Africa; global | imperiallogistics.com | African road freight and supply chain major; acquired by DP World in 2022 |
| Unitrans | Road Freight Group | South Africa | Cape Town, Western Cape | Sub-Saharan Africa | Contract logistics and bulk road transport across mining, fuel and agriculture sectors | |
| Super Group | Road Freight Group | South Africa | Johannesburg, Gauteng | Africa; Australasia; Europe | supergroup.co.za | Supply chain and fleet group listed on the JSE |
| Grindrod | Road Freight Group | South Africa | Durban, KwaZulu-Natal | Southern Africa | grindrod.com | Freight logistics including road, terminals and shipping services |
| Siginon Group | Road Freight Group | Kenya | Nairobi | East Africa | Kenyan logistics group with road freight across East African corridors | |
| ABC Transport | Truckload | Nigeria | Owerri, Imo State | Nigeria; West Africa | Pioneer Nigerian haulage and passenger transport company, founded in 1993 | |
| Enbridge | Pipeline Operator | Canada | Calgary, Alberta | North America | enbridge.com | Largest North American midstream company; operates the Mainline crude system and extensive gas networks |
| TC Energy | Pipeline Operator | Canada | Calgary, Alberta | North America; Mexico | tcenergy.com | Formerly TransCanada; operates Keystone oil system and Columbia Gas transmission |
| Trans Mountain Corporation | Pipeline Operator | Canada | Calgary, Alberta | Canada | transmountain.com | Crown corporation operating the Trans Mountain pipeline; expansion (TMX) entered service in 2024 |
| Pembina Pipeline | Pipeline Operator | Canada | Calgary, Alberta | North America | pembina.com | Canadian midstream operator of conventional, oilsands and gas pipelines |
| Keyera | Pipeline Operator | Canada | Calgary, Alberta | Canada | keyera.com | Gas processing, NGL and condensate pipeline operator |
| AltaGas | Pipeline Operator | Canada | Calgary, Alberta | North America | altagas.ca | Midstream gas processing and pipelines plus US utilities |
| Kinder Morgan | Pipeline Operator | United States | Houston, Texas | North America | kindermorgan.com | Operates roughly 83,000 miles of pipelines; largest US natural gas network, moving about 40% of US gas consumption |
| Williams Companies | Pipeline Operator | United States | Tulsa, Oklahoma | United States | williams.com | Owns Transco, the largest US gas transmission pipeline by volume |
| Energy Transfer | Pipeline Operator | United States | Dallas, Texas | United States | energytransfer.com | Operates about 130,000 miles of pipelines across crude, gas and NGLs |
| Enterprise Products Partners | Pipeline Operator | United States | Houston, Texas | United States | enterpriseproducts.com | Largest US NGL pipeline network; more than 50,000 miles of pipelines |
| ONEOK | Pipeline Operator | United States | Tulsa, Oklahoma | United States | oneok.com | Major NGL and gas operator; acquired Magellan Midstream Partners in 2023 |
| MPLX | Pipeline Operator | United States | Findlay, Ohio | United States | mplx.com | Marathon Petroleum's midstream MLP; pipelines, gathering and processing |
| Plains All American Pipeline | Pipeline Operator | United States | Houston, Texas | North America | Major crude oil pipeline and storage operator in the US and Canada | |
| Targa Resources | Pipeline Operator | United States | Houston, Texas | United States | targaresources.com | Leading Permian Basin gas gathering and processing and NGL operator |
| Colonial Pipeline | Pipeline Operator | United States | Alpharetta, Georgia | United States (Gulf Coast to East Coast) | colonialpipeline.com | Largest US refined products pipeline system, about 5,500 miles from Houston to New York Harbor |
| Boardwalk Pipeline Partners | Pipeline Operator | United States | Houston, Texas | United States | bwpipelines.com | Loews subsidiary operating Gulf South and Texas Gas transmission systems |
| Tallgrass Energy | Pipeline Operator | United States | Leawood, Kansas | United States | tallgrass.com | Blackstone-backed operator of the Rockies Express gas pipeline and Pony Express crude line |
| Buckeye Partners | Pipeline Operator | United States | Houston, Texas | United States; Caribbean | buckeye.com | Refined products pipelines and terminals; owned by IFM Investors |
| Snam | Pipeline Operator | Italy | San Donato Milanese | Europe | snam.it | Europe's largest gas infrastructure operator, with stakes in TSOs across the continent |
| Enagás | Pipeline Operator | Spain | Madrid | Spain; Latin America | enagas.es | Spanish gas TSO; international stakes include TGP (Peru) and Tallgrass (US) |
| Fluxys | Pipeline Operator | Belgium | Brussels | Europe; global | fluxys.com | Belgian gas TSO and LNG terminal operator with international pipeline holdings |
| Gasunie | Pipeline Operator | Netherlands | Groningen | Netherlands; Germany | gasunie.nl | Dutch state-owned gas transmission operator |
| Open Grid Europe | Pipeline Operator | Germany | Essen | Germany | open-grid-europe.com | Germany's largest gas transmission operator |
| GASCADE | Pipeline Operator | Germany | Kassel | Germany; Europe | gascade.de | German gas TSO operating about 3,700 km including EUGAL; now under SEFE group |
| ONTRAS Gastransport | Pipeline Operator | Germany | Leipzig | Germany | ontras.com | Gas TSO for eastern Germany within the VNG group |
| National Gas | Pipeline Operator | United Kingdom | Warwick | United Kingdom | nationalgas.com | Owner and operator of Britain's national gas transmission system (NTS) |
| GRTgaz | Pipeline Operator | France | Bois-Colombes (Paris) | France | grtgaz.com | France's main gas transmission operator, an ENGIE subsidiary |
| DESFA | Pipeline Operator | Greece | Athens | Greece; Southeast Europe | desfa.gr | Greek gas TSO; majority owned by a Senfluga consortium (Snam/Enagás/Fluxys) |
| Bulgartransgaz | Pipeline Operator | Bulgaria | Sofia | Bulgaria; Southeast Europe | bulgartransgaz.bg | Bulgarian state gas TSO operating the Balkan Stream (TurkStream extension) route |
| Transgaz | Pipeline Operator | Romania | Mediaș | Romania; Moldova | transgaz.ro | Romanian state gas TSO |
| FGSZ | Pipeline Operator | Hungary | Siófok | Hungary | fgsz.hu | Hungarian gas TSO within the MOL Group |
| Eustream | Pipeline Operator | Slovakia | Bratislava | Slovakia; Central Europe | eustream.sk | Slovak gas TSO; historically a key corridor for Russian gas transit to Europe |
| NET4GAS | Pipeline Operator | Czech Republic | Prague | Czech Republic | net4gas.cz | Czech gas TSO; acquired by the Czech state (ČEPS) in 2024 |
| Gaz-System | Pipeline Operator | Poland | Warsaw | Poland | gaz-system.pl | Polish state gas TSO; operator of the Baltic Pipe system |
| Plinacro | Pipeline Operator | Croatia | Zagreb | Croatia | plinacro.hr | Croatian state gas transmission operator |
| Gas Connect Austria | Pipeline Operator | Austria | Vienna | Austria | gasconnect.at | Austrian gas TSO within the OMV/Verbund sphere; operates the Baumgarten hub network |
| Gassco | Pipeline Operator | Norway | Haugesund (Karmøy) | Norway; Europe | gassco.no | State-owned operator of the Norwegian gas transport system to Europe |
| Amber Grid | Pipeline Operator | Lithuania | Vilnius | Lithuania; Baltic region | ambergrid.lt | Lithuanian gas TSO; operates the GIPL interconnector with Poland |
| Gazprom | Pipeline Operator | Russia | St. Petersburg | Russia; export markets | gazprom.com | Operates the world's largest gas transmission system (Unified Gas Supply System, about 175,000 km) |
| Transneft | Pipeline Operator | Russia | Moscow | Russia; export markets | transneft.ru | World's largest oil pipeline company, with roughly 67,000 km of trunk pipelines |
| KazTransOil | Pipeline Operator | Kazakhstan | Astana | Kazakhstan; export routes | kaztransoil.kz | Kazakhstan's national oil pipeline operator within KazMunayGas |
| QazaqGaz (KazTransGas) | Pipeline Operator | Kazakhstan | Astana | Kazakhstan; Central Asia | qazaqgaz.kz | National gas operator; runs trunk gas pipelines including Central Asia–China transit lines |
| Uztransgaz | Pipeline Operator | Uzbekistan | Tashkent | Uzbekistan; Central Asia | Uzbek state gas transmission operator | |
| Gas Transmission System Operator of Ukraine | Pipeline Operator | Ukraine | Kyiv | Ukraine; Europe | tsoua.com | Operator of Ukraine's gas transmission system since 2020 |
| Saudi Aramco | Pipeline Operator | Saudi Arabia | Dhahran | Saudi Arabia; export routes | aramco.com | Operates Saudi Arabia's crude and gas pipeline network, including the East–West Pipeline (Petroline) |
| ADNOC Gas | Pipeline Operator | United Arab Emirates | Abu Dhabi | United Arab Emirates | adnoc.ae | Operates the UAE's gas processing and pipeline network within the ADNOC group |
| BOTAŞ | Pipeline Operator | Türkiye | Ankara | Türkiye; region | botas.gov.tr | Turkish state operator of oil and gas pipelines including Baku–Tbilisi–Ceyhan transit |
| Dolphin Energy | Pipeline Operator | United Arab Emirates | Abu Dhabi | Qatar; UAE; Oman | dolphinenergy.com | Operates the Dolphin Gas Project subsea pipeline from Qatar to the UAE and Oman |
| Israel Natural Gas Lines (INGL) | Pipeline Operator | Israel | Petah Tikva | Israel | ingl.co.il | State company operating Israel's high-pressure gas transmission network |
| Egyptian Natural Gas Company (GASCO) | Pipeline Operator | Egypt | Cairo | Egypt | Operates Egypt's national gas grid within the EGAS/Petroleum Ministry structure | |
| OQ Gas Networks | Pipeline Operator | Oman | Muscat | Oman | Oman's exclusive gas transportation network operator, within the OQ group | |
| PipeChina (National Oil and Gas Pipeline Group) | Pipeline Operator | China | Beijing | China | Created in 2019 to consolidate China's trunk oil and gas pipelines from the three national oil companies | |
| GAIL (India) | Pipeline Operator | India | New Delhi | India | gailonline.com | India's largest gas pipeline operator, with more than 16,000 km of pipelines |
| Indian Oil Corporation (Pipelines Division) | Pipeline Operator | India | New Delhi | India | iocl.com | Operates India's largest crude and products pipeline network, over 20,000 km including gas |
| Petronas Gas | Pipeline Operator | Malaysia | Kuala Lumpur | Malaysia | Operates the Peninsular Gas Utilisation pipeline network for Petronas | |
| PTT | Pipeline Operator | Thailand | Bangkok | Thailand | pttplc.com | Thailand's state energy group; operates the national gas transmission system |
| Korea Gas Corporation (KOGAS) | Pipeline Operator | South Korea | Daegu | South Korea | kogas.or.kr | Operates South Korea's nationwide high-pressure gas pipeline network |
| APA Group | Pipeline Operator | Australia | Sydney, New South Wales | Australia | apa.com.au | Australia's largest gas pipeline owner, with about 15,000 km of transmission pipelines |
| Jemena | Pipeline Operator | Australia | Melbourne, Victoria | Australia | jemena.com.au | Gas transmission and distribution operator owned by State Grid Corporation of China and Singapore Power interests |
| Sui Northern Gas Pipelines (SNGPL) | Pipeline Operator | Pakistan | Lahore | Pakistan | sngpl.com.pk | Gas transmission and distribution company serving northern Pakistan |
| Sui Southern Gas Company (SSGC) | Pipeline Operator | Pakistan | Karachi | Pakistan | ssgc.com.pk | Gas transmission and distribution company serving Sindh and Balochistan |
| Pertamina Gas (Pertagas) | Pipeline Operator | Indonesia | Jakarta | Indonesia | Pertamina subholding operating gas transmission pipelines in Java and Sumatra | |
| Cenit Transporte y Logística | Pipeline Operator | Colombia | Bogotá | Colombia | Ecopetrol Group subsidiary; Colombia's main crude oil pipeline and logistics operator | |
| Transpetro (Petrobras Transporte) | Pipeline Operator | Brazil | Rio de Janeiro | Brazil | transpetro.com.br | Petrobras subsidiary operating about 8,500 km of oil and gas pipelines and terminals |
| TBG (Transportadora Brasileira Gasoduto Bolívia-Brasil) | Pipeline Operator | Brazil | Rio de Janeiro | Brazil; Bolivia | tbg.com.br | Operates the Brazilian section of the Bolivia–Brazil gas pipeline (GASBOL) |
| Pemex Logística | Pipeline Operator | Mexico | Mexico City | Mexico | pemex.com | Pemex subsidiary responsible for pipelines, storage and transport of hydrocarbons |
| Transportadora de Gas del Sur (TGS) | Pipeline Operator | Argentina | Buenos Aires | Argentina | tgs.com.ar | Argentina's largest gas transporter, serving the south and west |
| Transportadora de Gas del Norte (TGN) | Pipeline Operator | Argentina | Buenos Aires | Argentina | Argentine gas TSO serving the north and centre of the country | |
| Transportadora de Gas del Perú (TGP) | Pipeline Operator | Peru | Lima | Peru | tgp.com.pe | Operates the Camisea gas and liquids pipelines from Cusco to the coast |
| Sonatrach | Pipeline Operator | Algeria | Algiers | Algeria; Mediterranean export routes | sonatrach.dz | Algerian state group operating trans-Mediterranean gas pipelines (Transmed and Medgaz) to Europe |
| NNPC (Gas Infrastructure) | Pipeline Operator | Nigeria | Abuja | Nigeria; West Africa | nnpcgroup.com | Nigerian state energy company; operates the Escravos–Lagos system and is building the AKK and Nigeria–Morocco pipelines |
LIKE DnA directory. Verified facts only; a blank field means the detail is not publicly documented. Back to Logistics · All LIKE DnA departments.